<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.deltav.gay/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Floofers</id>
	<title>Delta-V Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.deltav.gay/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Floofers"/>
	<link rel="alternate" type="text/html" href="https://wiki.deltav.gay/view/Special:Contributions/Floofers"/>
	<updated>2026-04-09T05:48:27Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://wiki.deltav.gay/index.php?title=Syndicate_Items&amp;diff=3400</id>
		<title>Syndicate Items</title>
		<link rel="alternate" type="text/html" href="https://wiki.deltav.gay/index.php?title=Syndicate_Items&amp;diff=3400"/>
		<updated>2024-05-19T18:03:14Z</updated>

		<summary type="html">&lt;p&gt;Floofers: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;__TOC__&lt;br /&gt;
&lt;br /&gt;
To help them achieve their objectives, some [[Antagonist|antagonists]] including [[Traitor|traitors]] and [[Nuclear_Operative|nuclear operatives]] have access to an uplink from which they can purchase all sorts of illegal goodies from [[Syndicate|The Syndicate]]. Some items are only available when playing certain [[Jobs|jobs]]. The shop interface is divided into categories.&lt;br /&gt;
&lt;br /&gt;
This is a hopefully comprehensive list of all the items [[Traitor|Traitors]] and [[Nuclear Operative|Nuclear Operatives]] can obtain through their &#039;&#039;&#039;uplink&#039;&#039;&#039; by paying &#039;&#039;&#039;Telecrystals&#039;&#039;&#039;.&lt;br /&gt;
&lt;br /&gt;
= Syndicate Items =&lt;br /&gt;
This section contains all the items a Traitor can buy, with items available to nuclear operatives marked by a green &amp;quot;Yes&amp;quot; in the &amp;quot;Ops?&amp;quot; column.&lt;br /&gt;
&lt;br /&gt;
== Uplink ==&lt;br /&gt;
[[File:Traitor.png]] Traitors have [[File:PDAAssistant.png]] their [[PDA]] as uplink, which is unlockable using the code received at roundstart in the ringtone program.&lt;br /&gt;
&lt;br /&gt;
For more in depth information about the weapons, refer to the [[Weapons|weapons list]].&lt;br /&gt;
&lt;br /&gt;
=== Weaponry ===&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot; style=&amp;quot;width: 100%;&amp;quot;&lt;br /&gt;
!style=&amp;quot;width:5%; padding:5px;&amp;quot; | &amp;lt;abbr title=&amp;quot;Can Nuclear operatives order this item?&amp;quot;&amp;gt;Ops?&amp;lt;/abbr&amp;gt;&lt;br /&gt;
!class=&amp;quot;unsortable&amp;quot; style=&amp;quot;width:5%; padding:5px;&amp;quot; | &#039;&#039;&#039;Icon&#039;&#039;&#039;&lt;br /&gt;
!style=&amp;quot;width:15%; padding:5px;&amp;quot; | &#039;&#039;&#039;Item&#039;&#039;&#039;&lt;br /&gt;
!style=&amp;quot;width:2.5%; padding:5px;&amp;quot; | &#039;&#039;&#039;Cost&#039;&#039;&#039;&lt;br /&gt;
!class=&amp;quot;unsortable&amp;quot; style=&amp;quot;width:72.5%; padding:5px;&amp;quot; | &#039;&#039;&#039;Description&#039;&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:Viper.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Viper&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 3&lt;br /&gt;
 | A small, easily concealable, but somewhat underpowered gun. Retrofitted with a fully automatic receiver. Uses pistol magazines (.35 auto).&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:Python.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Python&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 8&lt;br /&gt;
 | A brutally simple, effective, and loud Syndicate revolver. Comes loaded with armor-piercing rounds. Uses .45 magnum.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:Cobra.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Cobra&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 4&lt;br /&gt;
 | A rugged, robust operator handgun with inbuilt silencer. Uses pistol magazines (.25 caseless).&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:Kardashev-Mosin.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Surplus Rifle&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 1&lt;br /&gt;
 | A bolt action service rifle that has seen many wars. Not modern by any standard, hand loaded, and terrible recoil, but it is cheap.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:EnergySword.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Energy Sword&#039;&#039;&#039;{{anchor|esword}}&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 8&lt;br /&gt;
 | A very dangerous energy sword. Can be stored in pockets when turned off. Makes a lot of noise when used or turned on. You have a decent chance of reflecting projectiles with it when turned on. For best results, combine it with a way to stun, slow, or otherwise disable your targets; remember that if it&#039;s knocked out of your hands, you can very easily be on the receiving end.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:EnergyDagger.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Energy Dagger&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 2&lt;br /&gt;
 | A small energy blade conveniently disguised in the form of a pen. It&#039;s better than most improvised weapons, very cheap, and easily concealable, especially in your PDA. A nice fallback in case your injured target manages to disarm you of your primary weapon. &lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:BoxThrowingKnife.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Throwing Knives Kit&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 6&lt;br /&gt;
 | A set of 4 syndicate branded throwing knives, perfect for embedding into the body of your victims.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:Gloves of the North Star.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Gloves of the North Star&#039;&#039;&#039;{{anchor|gloves of the north star}}&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 8&lt;br /&gt;
 | A pair of gloves that reduce your punching cooldown drastically, allowing you to beat people to death in a flurry of punches. ATATATATATA.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:ToolboxYellow.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Disposable Ballistic Turret&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 6&lt;br /&gt;
 | Looks and functions like a normal electrical toolbox. Upon hitting the toolbox it will transform into a ballistic turret, theoretically shooting at anyone except members of the syndicate. Can be turned back into a toolbox using a screwdriver and repaired using a wrench.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:EnergyShield.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Energy Shield&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 8&lt;br /&gt;
 | &#039;&#039;&#039;(Nuclear Operative only)&#039;&#039;&#039;&amp;lt;br&amp;gt;Exotic energy shield that reflects almost all laser beams, as well as a little protection from bullets and other physical attacks.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:Hristov.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Sniper Bundle&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 12&lt;br /&gt;
 | An inconspicuous briefcase that contains a Hristov, 10 spare bullets and a convenient disguise.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:C-20r.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;C-20r Bundle&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 17&lt;br /&gt;
 | Old faithful: The classic C-20r Submachine Gun, bundled with three magazines.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:Bulldog.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Bulldog Bundle&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 20&lt;br /&gt;
 | Lean and mean: Contains the popular Bulldog Shotgun, a 12g beanbag drum and three 12g buckshot drums.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:China-Lake.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;China-Lake Bundle&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 25&lt;br /&gt;
 | An old China-Lake grenade launcher bundled with 11 rounds of various destruction capability.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:L6 SAW.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;L6 Saw Bundle&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 30&lt;br /&gt;
 | More dakka: The iconic L6 light machine gun, bundled with 2 box magazines.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:Kanabou.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Kanabou&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 10&lt;br /&gt;
 | &#039;&#039;&#039;(Oni only)&#039;&#039;&#039;&amp;lt;br&amp;gt;A weapon for those who wish to forgo subtlety. Particularly suited to Oni.&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Explosives ===&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot; style=&amp;quot;width: 100%;&amp;quot;&lt;br /&gt;
!style=&amp;quot;width:5%; padding:5px;&amp;quot; | &amp;lt;abbr title=&amp;quot;Can Nuclear operatives order this item?&amp;quot;&amp;gt;Ops?&amp;lt;/abbr&amp;gt;&lt;br /&gt;
!class=&amp;quot;unsortable&amp;quot; style=&amp;quot;width:5%; padding:5px;&amp;quot; | &#039;&#039;&#039;Icon&#039;&#039;&#039;&lt;br /&gt;
!style=&amp;quot;width:15%; padding:5px;&amp;quot; | &#039;&#039;&#039;Item&#039;&#039;&#039;&lt;br /&gt;
!style=&amp;quot;width:2.5%; padding:5px;&amp;quot; | &#039;&#039;&#039;Cost&#039;&#039;&#039;&lt;br /&gt;
!class=&amp;quot;unsortable&amp;quot; style=&amp;quot;width:72.5%; padding:5px;&amp;quot; | &#039;&#039;&#039;Description&#039;&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:Explosive Grenade.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Explosive Grenade&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 4&lt;br /&gt;
 | A simplistic grenade with a three-and-a-half-second long fuse that is geared towards injuring personnel. Causes minimal hull damage.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:Flashbang.png|64px|]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Flashbang&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 1&lt;br /&gt;
 | A standard-issue flashbang, capable of blinding and slowing down anyone without proper protection. This, of course, includes you; make sure you&#039;re properly equipped before using it.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:Syndicate minibomb.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Minibomb&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 6&lt;br /&gt;
 | A low-yield, high-impact precision sabotage explosive with a five-second long fuse. Perfect for quickly destroying a machine, dead body, or whatever else needs to go.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:Supermatter Grenade.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Supermatter Grenade&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 6&lt;br /&gt;
 | Grenade that simulates delamination of a suppermatter engine, generates powerful gravity well. Explosion comparable to a Mini Bomb.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:Whitehole Grenade.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Whitehole Grenade&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 3&lt;br /&gt;
 | Grenade that repulses everything around for about 10 seconds. Very useful in small rooms and for chasing someone.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:Cluster Grenade.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Cluster Grenade&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 8&lt;br /&gt;
 | Three explosive grenades bundled together, the grenades get launched after the 3.5 second timer runs out.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:Incendiary Grenade.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Incendiary Grenade&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 4&lt;br /&gt;
 | Releases a spray of incendiary fragments, igniting anyone near the detonation area.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:Shrapnel Grenade.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Shrapnel Grenade&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 4&lt;br /&gt;
 | Launches a spray of sharp fragments dealing great damage against unarmored targets.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:Smoke Grenade.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Smoke Grenade&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 1&lt;br /&gt;
 | A grenade that releases a huge cloud of smoke, perfect for killing someone in the shadows or making a sneaky getaway.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:Grenade Penguin.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Grenade Penguin&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 5&lt;br /&gt;
 | A small, highly-aggressive penguin with a grenade strapped around its neck. Harvested by the Syndicate from icy shit-hole planets.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:C4.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;C-4&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 2&lt;br /&gt;
 | This stick of explosives can detonate and destroy almost anything it is placed on, after any chosen amount of seconds (the shortest being 10). Use it in hand to set the timer, then use it on what you want to attach it to; it takes 3 seconds to set up, and requires you to be un-interrupted. You can also attach a signaler to remotely detonate at will, among other things. Can also be used as a pseudo grenade by activating it in your hand and throwing it.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:MilitaryWebbing.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Grenadier Chest Rig&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 12&lt;br /&gt;
 | &#039;&#039;&#039;(Nuclear Operative only)&#039;&#039;&#039;&amp;lt;br&amp;gt;All you need for a loud party: 4 explosive grenades, 2 EMP grenades and 2 minibombs in a chest rig. 34 TC worth of grenades  for only a third of the price.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:C4Bundle.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Syndicate C-4 Bundle&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 12&lt;br /&gt;
 | A large red and black dufflebag that contains 8 C-4 explosives. It&#039;s cheaper to buy in bulk than individually if you know you&#039;ll need a lot of C4, and can handle toting the bag around. &lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:EMP Grenade.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;EMP Grenade&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 2&lt;br /&gt;
 | A grenade designed to disrupt electronic systems. Useful for disrupting communications, security&#039;s energy weapons, and APCs when you&#039;re in a tight spot.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:Pen.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Exploding Pen&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 4&lt;br /&gt;
 | A class IV explosive device contained within a standard pen. Comes with a 4 second fuse. This is mostly meant to trick people trying to check if the pen is a, energy dagger.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:Syndicate Bomb.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Syndicate Bomb&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 11&lt;br /&gt;
 | A big, anchored bomb that can create a huge explosion if not defused in time. Useful as a distraction. Has an adjustable timer with a minimum setting of 120 seconds.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:BoxClean.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Electrical Disruptor Kit&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 6&lt;br /&gt;
 | The ultimate reversal on energy-based weaponry: Disables disablers, stuns stunbatons, discharges laser guns! Contains 3 EMP grenades and an EMP implanter. Note: Does not disrupt actual firearms.&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Ammo ===&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot; style=&amp;quot;width: 100%;&amp;quot;&lt;br /&gt;
!style=&amp;quot;width:5%; padding:5px;&amp;quot; | &amp;lt;abbr title=&amp;quot;Can Nuclear operatives order this item?&amp;quot;&amp;gt;Ops?&amp;lt;/abbr&amp;gt;&lt;br /&gt;
!class=&amp;quot;unsortable&amp;quot; style=&amp;quot;width:5%; padding:5px;&amp;quot; | &#039;&#039;&#039;Icon&#039;&#039;&#039;&lt;br /&gt;
!style=&amp;quot;width:15%; padding:5px;&amp;quot; | &#039;&#039;&#039;Item&#039;&#039;&#039;&lt;br /&gt;
!style=&amp;quot;width:2.5%; padding:5px;&amp;quot; | &#039;&#039;&#039;Cost&#039;&#039;&#039;&lt;br /&gt;
!class=&amp;quot;unsortable&amp;quot; style=&amp;quot;width:72.5%; padding:5px;&amp;quot; | &#039;&#039;&#039;Description&#039;&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:Magazine Pistol 35.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Pistol Magazine (.35 auto)&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 1&lt;br /&gt;
 | Pistol magazine with 10 catridges. Compatible with the Viper.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:Magazine SMG 35.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;SMG magazine (.35 auto)&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 2&lt;br /&gt;
 | Rifle magazine with 30 catridges. Compatible with C-20r.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:Magazine Pistol 25.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Pistol Magazine (.25 caseless)&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 1&lt;br /&gt;
 | Pistol magazine with 10 catridges. Compatible with the Cobra.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:Speedloader 45.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Speedloader (.45 magnum)&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 3&lt;br /&gt;
 | Revolver speedloader with 6 armor-piercing catridges, capable of ignoring armor entirely. Compatible with the Python.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:BoxClean.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Ammunition box (.30 rifle)&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 1&lt;br /&gt;
 | A box of 50 cartridges for the surplus rifle.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:BoxClean.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Ammunition box (.60 antimateriel)&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 2&lt;br /&gt;
 | A box of 10 cartridges for the Hristov sniper rifle.&lt;br /&gt;
|-&lt;br /&gt;
 | style=&amp;quot;background-color:#0d5a00; text-align:center;&amp;quot; | Yes&lt;br /&gt;
 ! [[File:C4Bundle.png|64px]]&lt;br /&gt;
 ! style=&amp;quot;text-align:center;&amp;quot; | &#039;&#039;&#039;Ammo Bundle&#039;&#039;&#039;&lt;br /&gt;
 | style=&amp;quot;text-align:center;&amp;quot; | 15&lt;br /&gt;
 | &#039;&#039;&#039;(Nuclear Operative only)&#039;&#039;&#039;&amp;lt;br&amp;gt;Reloading! Contains 4 magazines for the C-20r, 4 drums for the Bulldog, and 2 ammo boxes for the L6 SAW.&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Chemicals ===&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot; style=&amp;quot;width: 100%;&amp;quot;&lt;br /&gt;
!style=&amp;quot;width:5%; padding:5px;&amp;quot; | &amp;lt;abbr title=&amp;quot;Can Nuclear operatives order this item?&amp;quot;&amp;gt;Ops?&amp;lt;/abbr&amp;gt;&lt;br /&gt;
!class=&amp;quot;unsortable&amp;quot; style=&amp;quot;width:5%; padding:5px;&amp;quot; | &#039;&#039;&#039;Icon&#039;&#039;&#039;&lt;br /&gt;
!style=&amp;quot;width:15%; padding:5px;&amp;quot; | &#039;&#039;&#039;Item&#039;&#039;&#039;&lt;br /&gt;
!style=&amp;quot;width:2.5%; padding:5px;&amp;quot; | &#039;&#039;&#039;Cost&#039;&#039;&#039;&lt;br /&gt;
