| Devils kiss | | group | "Drinks" |
|---|
| color | "#A68310FF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>1 part Rum<br>1 part <span class='tooltip'>[[#Blood|Blood]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Blood}}</span></span><br>1 part Coffee liqueur" |
|---|
| effects | "Satiates thirst at 0.667x the average rate.<br>Adds 0.06u of ethanol to the solution." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Tranexamic acid | | group | "Medicine" |
|---|
| color | "#BA7D7DFF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>1 part <span class='tooltip'>[[#Inaprovaline|Inaprovaline]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Inaprovaline}}</span></span><br>1 part <span class='tooltip'>[[#Sulfuric acid|Sulfuric acid]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Sulfuric acid}}</span></span><br>1 part <span class='tooltip'>[[#Sugar|Sugar]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Sugar}}</span></span>" |
|---|
| effects | "Reduces bleeding.<br>Deals {{DMG|Bloodloss|-|6}} when there's at least 15u of this reagent." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Antifreeze | | group | "Drinks" |
|---|
| color | "#FF7D63FF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>1 part Cream<br>1 part <span class='tooltip'>[[#Ice|Ice]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Ice}}</span></span><br>2 part Vodka" |
|---|
| effects | "Satiates thirst at 0.667x the average rate.<br>Adds 0.15u of ethanol to the solution." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Left-4-zed | | group | "Botanical" |
|---|
| color | "#5B406CFF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>1 part <span class='tooltip'>[[#EZ nutrient|EZ nutrient]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|EZ nutrient}}</span></span><br>1 part Radium<sup>(catalyst)</sup>" |
|---|
| effects | "Satiates hunger averagely when the metabolizing organ is a plant organ.<br>Deals {{DMG|Poison|-|2}} when the metabolizing organ is a plant organ." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Phosphorus | | group | "Elements" |
|---|
| color | "#EDE4E4FF" |
|---|
| recipes | "None" |
|---|
| effects | "None" |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Blue blood | | group | "Biological" |
|---|
| color | "#162581FF" |
|---|
| recipes | "None" |
|---|
| effects | "Satiates thirst at 0.5x the average rate when the metabolizing organ is not a human organ.<br>Adds 0.5u of uncooked animal proteins to the solution.<br>Heals {{DMG|Brute|+|8}} and {{DMG|Burn|+|4}} when the metabolizing organ is a bloodsucker organ." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Thermite | | group | "Pyrotechnic" |
|---|
| color | "#757245FF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>1 part <span class='tooltip'>[[#Iron|Iron]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Iron}}</span></span><br>1 part Aluminium<br>1 part <span class='tooltip'>[[#Oxygen|Oxygen]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Oxygen}}</span></span>" |
|---|
| effects | "Deals {{DMG|Heat|-|4}} and {{DMG|Poison|-|2}}." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Pink drink | | group | "Drinks" |
|---|
| color | "#D04949FF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>1 part Milk<br>1 part Grenadine<br>1 part <span class='tooltip'>[[#Ice cream|Ice cream]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Ice cream}}</span></span>" |
|---|
| effects | "Satiates thirst averagely." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Goldschlager | | group | "Drinks" |
|---|
| color | "#FFFF91FF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>1 part Gold<br>10 part Vodka" |
|---|
| effects | "Satiates thirst at 0.667x the average rate.<br>Adds 0.2u of ethanol to the solution." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Arithrazine | | group | "Medicine" |
|---|
| color | "#BD5902FF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>1 part <span class='tooltip'>[[#Hyronalin|Hyronalin]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Hyronalin}}</span></span><br>1 part <span class='tooltip'>[[#Hydrogen|Hydrogen]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Hydrogen}}</span></span>" |
|---|
| effects | "Modifies health by {{DMG|Brute|-|1}} and {{DMG|Radiation|+|6}}." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Lexorin | | group | "Toxins" |
|---|
| color | "#6B0007FF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>1 part <span class='tooltip'>[[#Heartbreaker toxin|Heartbreaker toxin]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Heartbreaker toxin}}</span></span><br>1 part Plasma<br>1 part Vestine" |
|---|
| effects | "Deals {{DMG|Airloss|-|20}}." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Ethylredoxrazine | | group | "Medicine" |
|---|
| color | "#2D5708FF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>1 part <span class='tooltip'>[[#Oxygen|Oxygen]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Oxygen}}</span></span><br>1 part <span class='tooltip'>[[#Dylovene|Dylovene]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Dylovene}}</span></span><br>1 part <span class='tooltip'>[[#Carbon|Carbon]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Carbon}}</span></span>" |
|---|
| effects | "Removes 6 seconds of drunkness.<br>Heals {{DMG|Poison|+|1}}." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Deadrum | | group | "Drinks" |
|---|
| color | "#664300FF" |
|---|
| recipes | "None" |
|---|
| effects | "Satiates thirst at 0.667x the average rate.<br>Adds 0.2u of ethanol to the solution." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Fourteen Loko | | group | "Drinks" |
|---|
| color | "#DEB928FF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>1 part Coffee<br>1 part Lime juice<br>1 part Vodka" |
|---|
| effects | "Satiates thirst at 0.667x the average rate.<br>Adds 0.1u of theobromine to the solution.<br>Deals {{DMG|Poison|-|2}}." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Pesto | | group | "Foods" |
|---|
| color | "#5C8400FF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>1 part Olive oil<br>1 part <span class='tooltip'>[[#Table salt|Table salt]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Table salt}}</span></span><br>1 part Allicin" |
|---|
| effects | "Adds 0.1u of nutriment to the solution.<br>Adds 0.35u of olive oil to the solution.<br>Adds 0.25u of allicin to the solution." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Long island iced tea | | group | "Drinks" |
|---|
| color | "#664300FF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>3 part <span class='tooltip'>[[#Cuba libre|Cuba libre]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Cuba libre}}</span></span><br>1 part Gin<br>1 part Tequila<br>1 part Vodka" |
|---|
| effects | "Satiates thirst at 0.667x the average rate.<br>Adds 0.15u of ethanol to the solution." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Hooch | | group | "Drinks" |
|---|
| color | "#664E00FF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>2 part <span class='tooltip'>[[#Ethanol|Ethanol]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Ethanol}}</span></span><br>1 part Welding fuel<br>1 part Universal enzyme" |
|---|
| effects | "Satiates thirst at 0.667x the average rate.<br>Adds 0.06u of ethanol to the solution." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Champagne | | group | "Drinks" |
|---|
| color | "#FCFCEEFF" |
|---|
| recipes | "None" |
|---|
| effects | "Satiates thirst averagely.<br>Adds 0.3u of ethanol to the solution." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Mojito | | group | "Drinks" |
|---|
| color | "#664300FF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>1 part Lime juice<br>1 part Rum<br>1 part Soda water<br>1 part <span class='tooltip'>[[#Sugar|Sugar]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Sugar}}</span></span>" |
|---|
| effects | "Satiates thirst at 0.667x the average rate.<br>Adds 0.06u of ethanol to the solution." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Posca | | group | "Drinks" |
|---|
| color | "#B3B599FF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>1 part <span class='tooltip'>[[#Table salt|Table salt]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Table salt}}</span></span><br>1 part <span class='tooltip'>[[#Vinegar|Vinegar]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Vinegar}}</span></span><br>1 part <span class='tooltip'>[[#Water|Water]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Water}}</span></span>" |
|---|
| effects | "Satiates thirst averagely." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Black pepper | | group | "Foods" |
|---|
| color | "#000000FF" |
|---|
| recipes | "None" |
|---|
| effects | "None" |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Nutriment | | group | "Foods" |
|---|
| color | "#24591FFF" |
|---|
| recipes | "None" |
|---|
| effects | "Satiates hunger averagely." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| EZ nutrient | | group | "Botanical" |
|---|
| color | "#664330FF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>1 part <span class='tooltip'>[[#Nitrogen|Nitrogen]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Nitrogen}}</span></span><br>1 part Phosphorus<br>1 part <span class='tooltip'>[[#Potassium|Potassium]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Potassium{{</span></span>" |
|---|
| effects | "Satiates hunger averagely when the metabolizing organ is a plant organ." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Butter | | group | "Foods" |
|---|
| color | "#FFFF00FF" |
|---|
| recipes | "None" |
|---|
| effects | "Adds 0.75u of nutriment to the solution." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Universal enzyme | | group | "Foods" |
|---|
| color | "#009900FF" |
|---|
| recipes | "None" |
|---|
| effects | "None" |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Nicotine | | group | "Narcotics" |
|---|
| color | "#C0C0C0FF" |
|---|
| recipes | "None" |
|---|
| effects | "None" |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Iced beer | | group | "Drinks" |
|---|
| color | "#664300FF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>5 part Beer<br>1 part <span class='tooltip'>[[#Ice|Ice]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Ice}}</span></span><br>[[File:Beaker.png]] Mix<br>10 part Beer<br>1 part Frostoil" |
|---|
| effects | "Satiates thirst at 0.667x the average rate.<br>Adds 0.06u of ethanol to the solution." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Blood | | group | "Biological" |
|---|
| color | "#800000FF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>5 part <span class='tooltip'>[[#Ambuzol|Ambuzol]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Ambuzol}}</span></span><br>15 part Zombie blood" |
|---|
| effects | "Satiates thirst at 0.5x the average rate when the metabolizing organ is not a human organ.<br>Adds 0.5u of uncooked animal proteins to the solution.<br>Heals {{DMG|Brute|+|8}} and {{DMG|Burn|+|4}} when the metabolizing organ is a bloodsucker organ." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Atomic punch | | group | "Drinks" |
|---|
| color | "#D04949FF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>1 part Radium<br>1 part Lime juice<br>1 part Pineapple juice" |
|---|
| effects | "Satiates thirst averagely.<br>Adds 0.01u of radium to the solution." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Soy sauce | | group | "Foods" |
|---|
| color | "#8B4513FF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>2 part Soy milk<br>1 part <span class='tooltip'>[[#Sulfuric acid|Sulfuric acid]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Sulfuric acid}}</span></span>" |
|---|
| effects | "Satiates hunger at 0.167x the average rate.<br>Satiates thirst at -0.167x the average rate." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Romerol | | group | "Toxins" |
|---|
| color | "#7E916EFF" |
|---|
| recipes | "None" |
|---|
| effects | "Gives an individual the zombie infection when there's at least 5u of this reagent." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Cognac | | group | "Drinks" |
|---|
| color | "#AB3C05FF" |
|---|
| recipes | "None" |
|---|
| effects | "Satiates thirst at 0.667x the average rate.<br>Adds 0.2u of ethanol to the solution." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Brave bull | | group | "Drinks" |
|---|
| color | "#664300FF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>1 part Coffee liqueur<br>2 part Tequila" |
|---|
| effects | "Satiates thirst at 0.667x the average rate.<br>Adds 0.2u of ethanol to the solution." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Pax | | group | "Narcotics" |
|---|
| color | "#AAAAAAFF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>1 part <span class='tooltip'>[[#Mindbreaker toxin|Mindbreaker toxin]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Mindbreaker toxin}}</span></span><br>1 part <span class='tooltip'>[[#Synaptizine|Synaptizine]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Synaptizine}}</span></span><br>1 part <span class='tooltip'>[[#Water|Water]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Water}}</span></span>" |
|---|
| effects | "Causes combat pacification for at least 2 seconds with accumulation." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Hyronalin | | group | "Medicine" |
|---|
| color | "#4CB580FF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>1 part Radium<br>1 part <span class='tooltip'>[[#Dylovene|Dylovene]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Dylovene}}</span></span>" |
|---|
| effects | "Heals {{DMG|Radiation|+|2}}.<br>Has a 2% chance to cause vomiting.<br>Deals {{DMG|Heat|-|4}} when there's at least 30u of this reagent.<br>Causes jittering when there's at least 30u of this reagent." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Sodium carbonate | | group | "Unknown" |
|---|
| color | "#FFFFFFFF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>1 part <span class='tooltip'>[[#Ammonia|Ammonia]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Ammonia}}</span></span><br>1 part <span class='tooltip'>[[#Table salt|Table salt]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Table salt}}</span></span><br>1 part <span class='tooltip'>[[#Carbon|Carbon]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Carbon}}</span></span><br>1 part <span class='tooltip'>[[#Oxygen|Oxygen]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Oxygen}}</span></span>" |
|---|
| effects | "None" |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Gold | | group | "Elements" |
|---|
| color | "#F7C430FF" |
|---|
| recipes | "None" |
|---|
| effects | "None" |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Bananadine | | group | "Narcotics" |
|---|
| color | "#FFFF00FF" |
|---|
| recipes | "None" |
|---|
| effects | "Causes hallucinations for at least 5 seconds with accumulation." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Mold | | group | "Toxins" |
|---|
| color | "#8A9A5BFF" |
|---|
| recipes | "[[File:Centrifuge.png]] Centrifugation<br>4 part Zombie blood" |
|---|
| effects | "Deals {{DMG|Poison|-|2}}." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Nitrogen | | group | "Unknown" |
|---|
| color | "#808080FF" |
|---|
| recipes | "[[File:Centrifuge.png]] Centrifugation<br>5 part Slime<br>[[File:Electrolysis Unit.png]] Electrolyze<br>3 part Nitrous oxide" |
|---|
| effects | "Deals {{DMG|Cold|-|2}}." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Aloe | | group | "Drinks" |
|---|
| color | "#192C00FF" |
|---|
| recipes | "None" |
|---|
| effects | "Satiates thirst at 0.667x the average rate.<br>Adds 0.06u of ethanol to the solution." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Licoxide | | group | "Toxins" |
|---|
| color | "#FDD023FF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>1 part Lead<br>1 part Zinc" |
|---|
| effects | "Has a 35% chance to electrocute the metabolizer for 2 seconds." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| THC oil | | group | "Narcotics" |
|---|
| color | "#DAA520FF" |
|---|
| recipes | "None" |
|---|
| effects | "Causes hallucinations for at least 16 seconds with accumulation." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Welding fuel | | group | "Pyrotechnic" |
|---|
| color | "#A76B1CFF" |
|---|
| recipes | "None" |
|---|
| effects | "Deals {{DMG|Poison|-|2}}.<br>Increases flammability." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Soy latte | | group | "Drinks" |
|---|
| color | "#664300FF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>1 part Coffee<br>1 part Soy milk" |
|---|
| effects | "Satiates thirst averagely." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Vermouth | | group | "Drinks" |
|---|
| color | "#91FF91FF" |
|---|
| recipes | "None" |
|---|
| effects | "Satiates thirst at 0.667x the average rate.<br>Adds 0.06u of ethanol to the solution." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Soap | | group | "Unknown" |
|---|
| color | "#C8DFC9FF" |
|---|
| recipes | "None" |
|---|
| effects | "Has a 20% chance to cause vomiting when there's at least 6u of this reagent.<br>Has a 20% chance to cause vomiting when there's at least 6u of this reagent." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| B-52 | | group | "Drinks" |
|---|
| color | "#664300FF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>1 part Cognac<br>1 part <span class='tooltip'>[[#Irish car bomb|Irish car bomb]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Irish car bomb}}</span></span><br>1 part Coffee liqueur" |
|---|
| effects | "Satiates thirst at 0.667x the average rate.<br>Adds 0.15u of ethanol to the solution." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| THC | | group | "Narcotics" |
|---|
| color | "#808080FF" |
|---|
| recipes | "None" |
|---|
| effects | "Causes hallucinations for at least 16 seconds with accumulation." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Moonshine | | group | "Drinks" |
|---|
| color | "#D1D7D155" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>1 part Tequila<br>1 part Vodka<br>1 part Whiskey" |
|---|
| effects | "Satiates thirst at 0.667x the average rate.<br>Adds 0.25u of ethanol to the solution." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Diphenhydramine | | group | "Medicine" |
|---|
| color | "#64FFE6FF" |
|---|
| recipes | "[[File:Beaker.png]] Mix above 100K<br>1 part <span class='tooltip'>[[#Diethylamine|Diethylamine]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Diethylamine}}</span></span><br>1 part <span class='tooltip'>[[#Oil|Oil]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Oil}}</span></span><br>1 part <span class='tooltip'>[[#Table salt|Table salt]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Table salt}}</span></span><br>1 part <span class='tooltip'>[[#Carbon|Carbon]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Carbon}}</span></span><br>1 part <span class='tooltip'>[[#Ethanol|Ethanol]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Ethanol}}</span></span>" |
|---|
| effects | "Removes 3u of histamine from the solution.<br>Removes 3 seconds of jittering.<br>Heals {{DMG|Poison|+|6}}." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Ground Bee | | group | "Unknown" |
|---|
| color | "#86530EFF" |
|---|
| recipes | "None" |
|---|
| effects | "None" |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Acidspit | | group | "Drinks" |
|---|
| color | "#365000FF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>2 part <span class='tooltip'>[[#Wine|Wine]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Wine}}</span></span><br>1 part <span class='tooltip'>[[#Sulfuric acid|Sulfuric acid]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Sulfuric acid}}</span></span>" |
|---|
| effects | "Satiates thirst at 0.667x the average rate.<br>Adds 0.06u of ethanol to the solution." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Dylovene | | group | "Medicine" |
|---|
| color | "#3A1D8AFF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>1 part Silicon<br>1 part <span class='tooltip'>[[#Nitrogen|Nitrogen]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Nitrogen}}</span></span><br>1 part <span class='tooltip'>[[#Potassium|Potassium]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Potassium}}</span></span>" |
|---|
| effects | "Heals {{DMG|Poison|+|2}}.<br>Deals {{DMG|Brute|-|4}} when there's at least 20u of this reagent.<br>Causes jittering when there's at least 20u of this reagent.<br>Has a 2% chance to cause vomiting when there's at least 20u of this reagent.<br>Causes drunkness when there's at least 15u of this reagent." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Manhattan project | | group | "Drinks" |
|---|
| color | "#664300FF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>10 part Whiskey<br>1 part Uranium" |
|---|
| effects | "Satiates thirst at 0.667x the average rate.<br>Adds 0.06u of ethanol to the solution." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Gin fizz | | group | "Drinks" |
|---|
| color | "#664300FF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>1 part Gin<br>1 part Lime juice<br>1 part Soda water" |
|---|
| effects | "Satiates thirst at 0.667x the average rate.<br>Adds 0.07u of ethanol to the solution." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Irish cream | | group | "Drinks" |
|---|
| color | "#664300FF" |
|---|
| recipes | "[[File:Beaker.png]] Mix<br>1 part Cream<br>2 part Whiskey" |
|---|
| effects | "Satiates thirst at 0.667x the average rate.<br>Adds 0.2u of ethanol to the solution." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Grape juice | | group | "Drinks" |
|---|
| color | "#512284FF" |
|---|
| recipes | "None" |
|---|
| effects | "Satiates thirst averagely." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Grenadine | | group | "Drinks" |
|---|
| color | "#EA1D26FF" |
|---|
| recipes | "None" |
|---|
| effects | "Satiates thirst averagely." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Space glue | | group | "Unknown" |
|---|
| color | "#FFFFFFFF" |
|---|
| recipes | "[[File:Beaker.png]] Mix above 370K<br>1 part <span class='tooltip'>[[#Space lube|Space lube]]<span class='tooltiptext' style='z-index:200; top:18px; left:10px; padding: 3px; display:inline;'>{{#invoke:Reagent Lookup|recipe|Space lube}}</span></span><br>1 part Slime" |
|---|
| effects | "Causes hallucinations for at least 5 seconds with accumulation.<br>Causes inability to speak for at least 5 seconds with accumulation." |
|---|
| metabolismrate | "0.5 u/s" |
|---|
|
|---|
| Tazinide | | group | "Toxins" |
|---|
| color | "#FDD023FF" |
|---|
