User:StationAI/chem prototypes.json: Difference between revisions
From Delta-V Wiki
More actions
Update chem_prototypes.json via GitHub Actions |
Update chem_prototypes.json via GitHub Actions |
||
| Line 1: | Line 1: | ||
{ | { | ||
" | "Tea": { | ||
"id": " | "id": "Tea", | ||
"name": " | "name": "tea", | ||
"group": "Drinks", | "group": "Drinks", | ||
"desc": " | "desc": "A drink made by boiling leaves of the tea tree, Camellia sinensis.", | ||
"physicalDesc": " | "physicalDesc": "aromatic", | ||
"color": "# | "color": "#8A5A3AFF", | ||
"recipes": [ | "recipes": [], | ||
"metabolisms": { | "metabolisms": { | ||
"Drink": { | "Drink": { | ||
| Line 17: | Line 15: | ||
"conditions": null, | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
"HydrationFactor": | "HydrationFactor": 2, | ||
"id": "SatiateThirst" | "id": "SatiateThirst" | ||
}, | |||
{ | |||
"Reagent": "Theobromine", | |||
"Group": null, | |||
"Amount": 0.05, | |||
"conditions": null, | |||
"probability": 1, | |||
"id": "AdjustReagent" | |||
} | } | ||
] | ] | ||
| Line 24: | Line 30: | ||
} | } | ||
}, | }, | ||
" | "SpaceMountainWind": { | ||
"id": " | "id": "SpaceMountainWind", | ||
"name": " | "name": "Space Mountain Wind", | ||
"group": "Drinks", | "group": "Drinks", | ||
"desc": " | "desc": "Blows right through you like a space wind.", | ||
"physicalDesc": " | "physicalDesc": "fizzy", | ||
"color": "# | "color": "#102000FF", | ||
"recipes": [ | "recipes": [], | ||
"metabolisms": { | "metabolisms": { | ||
"Drink": { | "Drink": { | ||
| Line 43: | Line 47: | ||
"HydrationFactor": 2, | "HydrationFactor": 2, | ||
"id": "SatiateThirst" | "id": "SatiateThirst" | ||
} | } | ||
] | ] | ||
| Line 56: | Line 52: | ||
} | } | ||
}, | }, | ||
" | "Neurotoxin": { | ||
"id": " | "id": "Neurotoxin", | ||
"name": " | "name": "neurotoxin", | ||
"group": "Drinks", | "group": "Drinks", | ||
"desc": " | "desc": "A strong neurotoxin that puts the subject into a death-like state.", | ||
"physicalDesc": " | "physicalDesc": "strong-smelling", | ||
"color": "# | "color": "#2E2E61FF", | ||
"recipes": [ | "recipes": [], | ||
"metabolisms": { | "metabolisms": { | ||
"Drink": { | "Drink": { | ||
| Line 73: | Line 67: | ||
"conditions": null, | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
"HydrationFactor": | "HydrationFactor": 2, | ||
"id": "SatiateThirst" | "id": "SatiateThirst" | ||
}, | }, | ||
{ | { | ||
"Reagent": " | "Reagent": "Ethanol", | ||
"Group": null, | "Group": null, | ||
"Amount": 0. | "Amount": 0.25, | ||
"conditions": null, | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
"id": "AdjustReagent" | "id": "AdjustReagent" | ||
}, | } | ||
] | |||
}, | |||
"Poison": { | |||
"rate": 0.5, | |||
"effects": [ | |||
{ | { | ||
" | "damage": { | ||
" | "types": { | ||
" | "Poison": 1 | ||
}, | |||
"groups": null | |||
}, | |||
"scaleByQuantity": false, | |||
"ignoreResistances": true, | |||
"conditions": null, | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
"id": " | "id": "HealthChange" | ||
} | } | ||
] | ] | ||
| Line 96: | Line 100: | ||
} | } | ||
}, | }, | ||
" | "AtomicBomb": { | ||
"id": " | "id": "AtomicBomb", | ||
"name": " | "name": "atomic bomb", | ||
"group": " | "group": "Drinks", | ||
"desc": " | "desc": "Nuclear proliferation never tasted so good.", | ||
"physicalDesc": " | "physicalDesc": "cloudy", | ||
"color": "# | "color": "#666300FF", | ||
"recipes": [], | "recipes": [ | ||
"AtomicBomb" | |||
], | |||
"metabolisms": { | "metabolisms": { | ||
" | "Drink": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"conditions": null, | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
"id": " | "HydrationFactor": 2, | ||
"id": "SatiateThirst" | |||
}, | }, | ||
{ | { | ||
"Reagent": " | "Reagent": "Ethanol", | ||
"Group": null, | "Group": null, | ||
"Amount": 0. | "Amount": 0.15, | ||
"conditions": null, | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
| Line 125: | Line 129: | ||
}, | }, | ||
{ | { | ||
"Reagent": " | "Reagent": "Radium", | ||
"Group": null, | "Group": null, | ||
"Amount": 0. | "Amount": 0.05, | ||
"conditions": null, | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
| Line 136: | Line 140: | ||
} | } | ||
}, | }, | ||
" | "Ice": { | ||
"id": " | "id": "Ice", | ||
"name": " | "name": "ice", | ||
"group": "Unknown", | "group": "Unknown", | ||
"desc": " | "desc": "Frozen water.", | ||
"physicalDesc": " | "physicalDesc": "frosty", | ||
"color": "# | "color": "#BED8E6FF", | ||
"recipes": [ | "recipes": [], | ||
"metabolisms": null | "metabolisms": null | ||
}, | }, | ||
"Rice": { | "Rice": { | ||
| Line 232: | Line 182: | ||
} | } | ||
}, | }, | ||
" | "Sigynate": { | ||
"id": " | "id": "Sigynate", | ||
"name": " | "name": "sigynate", | ||
"group": "Medicine", | "group": "Medicine", | ||
"desc": "A | "desc": "A thick pink syrup useful for neutralizing acids and soothing trauma caused by acids. Tastes sweet!", | ||
"physicalDesc": " | "physicalDesc": "thick", | ||
"color": "# | "color": "#E0A5B9FF", | ||
"recipes": [ | "recipes": [ | ||
" | "Sigynate" | ||
], | ], | ||
"metabolisms": { | "metabolisms": { | ||
| Line 249: | Line 199: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Caustic": -3 | ||
}, | }, | ||
"groups": null | "groups": null | ||
| Line 258: | Line 208: | ||
"probability": 1, | "probability": 1, | ||
"id": "HealthChange" | "id": "HealthChange" | ||
}, | |||
{ | { | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Heat": 2 | ||
}, | }, | ||
"groups": null | "groups": null | ||
| Line 286: | Line 220: | ||
"conditions": [ | "conditions": [ | ||
{ | { | ||
" | "Min": 16, | ||
" | "Max": 21474836, | ||
"id": " | "Reagent": null, | ||
"id": "ReagentThreshold" | |||
} | } | ||
], | ], | ||
"probability": 1, | "probability": 1, | ||
"id": "HealthChange" | "id": "HealthChange" | ||
}, | |||
{ | { | ||
" | "Amplitude": 10, | ||
"Frequency": 4, | |||
"Time": 2, | |||
"Refresh": true, | |||
" | |||
" | |||
"conditions": [ | "conditions": [ | ||
{ | { | ||
"Min": | "Min": 20, | ||
"Max": | "Max": 21474836, | ||
"id": " | "Reagent": null, | ||
"id": "ReagentThreshold" | |||
} | } | ||
], | ], | ||
"probability": 1, | "probability": 1, | ||
"id": " | "id": "Jitter" | ||
}, | }, | ||
{ | { | ||
" | "Messages": [ | ||
"generic-reagent-effect-nauseous" | |||
], | |||
"Type": 1, | |||
"VisualType": 2, | |||
"conditions": [ | "conditions": [ | ||
{ | { | ||
"Min": | "Min": 20, | ||
"Max": | "Max": 21474836, | ||
"id": " | "Reagent": null, | ||
"id": "ReagentThreshold" | |||
} | } | ||
], | ], | ||
"probability": | "probability": 0.2, | ||
"id": " | "id": "PopupMessage" | ||
}, | }, | ||
{ | { | ||
" | "ThirstAmount": -40, | ||
" | "HungerAmount": -40, | ||
"conditions": [ | |||
{ | |||
"Min": 30, | |||
"Max": 21474836, | |||
"Reagent": null, | |||
"id": "ReagentThreshold" | |||
} | |||
], | ], | ||
"probability": 0.02, | |||
"id": "ChemVomit" | |||
"probability": 0. | |||
"id": " | |||
} | } | ||
] | ] | ||
| Line 363: | Line 280: | ||
} | } | ||
}, | }, | ||
" | "BuzzochloricBees": { | ||
"id": " | "id": "BuzzochloricBees", | ||
"name": " | "name": "Buzzochloric Bees", | ||
"group": " | "group": "Toxins", | ||
"desc": " | "desc": "Liquid bees. Oh god it's LIQUID BEES NO-", | ||
"physicalDesc": " | "physicalDesc": "buzzy", | ||
"color": "# | "color": "#FFD35DFF", | ||
"recipes": [], | "recipes": [ | ||
"BuzzochloricBees" | |||
], | |||
"metabolisms": { | "metabolisms": { | ||
" | "Poison": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"Messages": [ | |||
"buzzochloricbees-effect-oh-god-bees", | |||
"buzzochloricbees-effect-its-the-bees", | |||
"buzzochloricbees-effect-why-am-i-covered-in-bees", | |||
"buzzochloricbees-effect-one-with-the-bees", | |||
"buzzochloricbees-effect-squeaky-clean" | |||
], | |||
"Type": 1, | |||
"VisualType": 3, | |||
"conditions": [ | "conditions": [ | ||
{ | { | ||
" | "Min": 0, | ||
" | "Max": 0, | ||
"id": " | "Reagent": "Histamine", | ||
"id": "ReagentThreshold" | |||
}, | }, | ||
{ | { | ||
" | "Tag": "Bee", | ||
"Invert": true, | |||
" | "id": "HasTag" | ||
"id": " | |||
} | } | ||
], | ], | ||
"probability": 1, | "probability": 0.1, | ||
"id": " | "id": "PopupMessage" | ||
}, | }, | ||
{ | { | ||
" | "Messages": [ | ||
" | "buzzochloricbees-effect-histamine-bee-allergy", | ||
"buzzochloricbees-effect-histamine-swells", | |||
"buzzochloricbees-effect-histamine-numb-to-the-bees", | |||
" | "buzzochloricbees-effect-histamine-cannot-be-one-with-the-bees", | ||
"buzzochloricbees-effect-squeaky-clean" | |||
" | ], | ||
" | "Type": 1, | ||
"VisualType": 2, | |||
"conditions": [ | "conditions": [ | ||
{ | { | ||
" | "Min": 0.01, | ||
" | "Max": 21474836, | ||
"id": " | "Reagent": "Histamine", | ||
"id": "ReagentThreshold" | |||
}, | }, | ||
{ | { | ||
" | "Tag": "Bee", | ||
"Invert": true, | |||
" | "id": "HasTag" | ||
"id": " | |||
} | } | ||
], | ], | ||
"probability": | "probability": 0.05, | ||
"id": " | "id": "PopupMessage" | ||
}, | }, | ||
{ | { | ||
" | "Messages": [ | ||
" | "buzzochloricbees-effect-licoxide-electrifying", | ||
"buzzochloricbees-effect-licoxide-shocked-by-bee-facts", | |||
"buzzochloricbees-effect-licoxide-buzzed", | |||
"buzzochloricbees-effect-licoxide-buzzes" | |||
], | |||
"Type": 1, | |||
"VisualType": 2, | |||
"conditions": [ | "conditions": [ | ||
{ | { | ||
" | "Tag": "Bee", | ||
" | "Invert": true, | ||
"id": " | "id": "HasTag" | ||
}, | }, | ||
{ | { | ||
"Min": 0. | "Min": 0.01, | ||
"Max": 21474836, | "Max": 21474836, | ||
"Reagent": " | "Reagent": "Licoxide", | ||
"id": "ReagentThreshold" | "id": "ReagentThreshold" | ||
} | } | ||
], | ], | ||
"probability": 0. | "probability": 0.05, | ||
"id": " | "id": "PopupMessage" | ||
}, | }, | ||
{ | { | ||
"Messages": [ | "Messages": [ | ||
" | "buzzochloricbees-effect-fiber-hairy", | ||
"buzzochloricbees-effect-fiber-soft" | |||
], | ], | ||
"Type": 1, | "Type": 1, | ||
"VisualType": | "VisualType": 0, | ||
"conditions": [ | "conditions": [ | ||
{ | { | ||
"Min": 0. | "Tag": "Bee", | ||
"Invert": true, | |||
"id": "HasTag" | |||
}, | |||
{ | |||
"Min": 0.01, | |||
"Max": 21474836, | "Max": 21474836, | ||
"Reagent": " | "Reagent": "Fiber", | ||
"id": "ReagentThreshold" | "id": "ReagentThreshold" | ||
} | } | ||
], | ], | ||
"probability": 0. | "probability": 0.05, | ||
"id": "PopupMessage" | "id": "PopupMessage" | ||
}, | }, | ||
| Line 456: | Line 397: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Poison": 2, | ||
"Piercing": 2 | |||
"Piercing": | |||
}, | }, | ||
"groups": null | "groups": null | ||
}, | }, | ||
"scaleByQuantity": | "scaleByQuantity": false, | ||
"ignoreResistances": true, | "ignoreResistances": true, | ||
"conditions": [ | "conditions": [ | ||
{ | { | ||
" | "Tag": "Bee", | ||
" | "Invert": true, | ||
"id": " | "id": "HasTag" | ||
} | } | ||
], | ], | ||
| Line 484: | Line 418: | ||
} | } | ||
}, | }, | ||
" | "JuiceCarrot": { | ||
"id": " | "id": "JuiceCarrot", | ||
"name": " | "name": "carrot juice", | ||
"group": " | "group": "Drinks", | ||
"desc": " | "desc": "It's like a carrot, but less crunchy.", | ||
"physicalDesc": " | "physicalDesc": "crisp", | ||
"color": "# | "color": "#FF8820FF", | ||
"recipes": [], | "recipes": [], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Drink": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
{ | |||
"conditions": null, | |||
"probability": 1, | |||
"HydrationFactor": 2, | |||
"id": "SatiateThirst" | |||
}, | |||
{ | |||
"Reagent": "Oculine", | |||
"Group": null, | |||
"Amount": 0.15, | |||
"conditions": null, | |||
"probability": 1, | |||
"id": "AdjustReagent" | |||
}, | |||
{ | { | ||
"Reagent": "Nutriment", | "Reagent": "Nutriment", | ||
"Group": null, | "Group": null, | ||
"Amount": 0. | "Amount": 0.5, | ||
"conditions": null, | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
| Line 508: | Line 456: | ||
} | } | ||
}, | }, | ||
" | "Vitamin": { | ||
"id": " | "id": "Vitamin", | ||
"name": " | "name": "vitamin", | ||
"group": " | "group": "Foods", | ||
"desc": " | "desc": "Found in healthy, complete meals.", | ||
"physicalDesc": "chalky", | |||
"color": "#D3D3D3FF", | |||
"recipes": [], | |||
"physicalDesc": " | |||
"color": "# | |||
"recipes": [ | |||
"metabolisms": { | "metabolisms": { | ||
" | "Food": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"damage": { | "damage": { | ||
"types": { | "types": null, | ||
" | "groups": { | ||
"Brute": -0.5, | |||
"Burn": -0.5 | |||
} | |||
}, | }, | ||
"scaleByQuantity": false, | "scaleByQuantity": false, | ||
"ignoreResistances": true, | "ignoreResistances": true, | ||
"conditions": | "conditions": [ | ||
"probability": | { | ||
"Type": "Vampiric", | |||
"ShouldHave": false, | |||
"id": "OrganType" | |||
} | |||
], | |||
"probability": 0.5, | |||
"id": "HealthChange" | "id": "HealthChange" | ||
}, | }, | ||
{ | { | ||
" | "Scaled": false, | ||
" | "Amount": -0.25, | ||
"conditions": [ | "conditions": [ | ||
{ | { | ||
" | "Type": "Vampiric", | ||
"ShouldHave": false, | |||
" | "id": "OrganType" | ||
"id": " | |||
} | } | ||
], | ], | ||
"probability": 1, | "probability": 1, | ||
"id": " | "id": "ModifyBleedAmount" | ||
}, | }, | ||
{ | { | ||
"conditions": [ | "conditions": [ | ||
{ | { | ||
" | "Type": "Vampiric", | ||
"ShouldHave": false, | |||
" | "id": "OrganType" | ||
"id": " | |||
} | } | ||
], | ], | ||
"probability": 1, | "probability": 1, | ||
"id": " | "NutritionFactor": 3, | ||
"id": "SatiateHunger" | |||
} | } | ||
] | ] | ||
| Line 594: | Line 517: | ||
} | } | ||
}, | }, | ||
" | "Ketchup": { | ||
"id": " | "id": "Ketchup", | ||
"name": " | "name": "ketchup", | ||
"group": " | "group": "Foods", | ||
"desc": " | "desc": "Made from pureed tomatoes and flavored with spices.", | ||
"physicalDesc": " | "physicalDesc": "tangy", | ||
"color": "# | "color": "#FF0000FF", | ||
"recipes": [ | |||
"CookingKetchup" | |||
], | |||
"metabolisms": null | |||
}, | |||
"JuiceLemon": { | |||
"id": "JuiceLemon", | |||
"name": "lemon juice", | |||
"group": "Drinks", | |||
"desc": "This juice is VERY sour.", | |||
"physicalDesc": "citric", | |||
"color": "#FFF690FF", | |||
"recipes": [], | |||
"metabolisms": { | |||
"Drink": { | |||
"rate": 0.5, | |||
"effects": [ | |||
{ | |||
"conditions": null, | |||
"probability": 1, | |||
"HydrationFactor": 3, | |||
"id": "SatiateThirst" | |||
} | |||
] | |||
} | |||
} | |||
}, | |||
"ClownBlood": { | |||
"id": "ClownBlood", | |||
"name": "clown blood", | |||
"group": "Drinks", | |||
"desc": "Security Officers favorite drink after a long day.", | |||
"physicalDesc": "cloudy", | |||
"color": "#94001CFF", | |||
"recipes": [ | "recipes": [ | ||
" | "ClownBlood" | ||
], | ], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Drink": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
{ | { | ||
" | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
"id": " | "HydrationFactor": 2, | ||
"id": "SatiateThirst" | |||
}, | }, | ||
{ | { | ||
" | "Reagent": "Ethanol", | ||
"Amount": | "Group": null, | ||
"Amount": 0.03, | |||
"conditions": null, | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
"id": " | "id": "AdjustReagent" | ||
} | } | ||
] | ] | ||
| Line 637: | Line 583: | ||
} | } | ||
}, | }, | ||
" | "PinkDrink": { | ||
"id": " | "id": "PinkDrink", | ||
"name": " | "name": "pink drink", | ||
"group": " | "group": "Drinks", | ||
"desc": " | "desc": "Entire civilizations have crumbled trying to decide if this drink really tastes like pink...", | ||
"physicalDesc": " | "physicalDesc": "glowing", | ||
"color": "# | "color": "#D04949FF", | ||
"recipes": [], | "recipes": [ | ||
"metabolisms": null | "PinkDrink" | ||
], | |||
"metabolisms": { | |||
"Drink": { | |||
"rate": 0.5, | |||
"effects": [ | |||
{ | |||
"conditions": null, | |||
"probability": 1, | |||
"HydrationFactor": 3, | |||
"id": "SatiateThirst" | |||
} | |||
] | |||
} | |||
} | |||
}, | }, | ||
" | "JuiceOrange": { | ||
"id": " | "id": "JuiceOrange", | ||
"name": " | "name": "orange juice", | ||
"group": " | "group": "Drinks", | ||
"desc": " | "desc": "Both delicious AND rich in Vitamin C. What more do you need?", | ||
"physicalDesc": " | "physicalDesc": "citric", | ||
"color": "# | "color": "#E78108FF", | ||
"recipes": [], | "recipes": [], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Drink": { | ||
"rate": 0. | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"conditions": null, | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
" | "HydrationFactor": 3, | ||
" | "id": "SatiateThirst" | ||
} | |||
] | |||
{ | } | ||
"damage": { | } | ||
"types": { | }, | ||
" | "FluorosulfuricAcid": { | ||
"id": "FluorosulfuricAcid", | |||
"name": "fluorosulfuric acid", | |||
"group": "Toxins", | |||
"desc": "An extremely corrosive chemical substance.", | |||
"physicalDesc": "strong-smelling", | |||
"color": "#5050FFFF", | |||
"recipes": [ | |||
"FluorosulfuricAcid" | |||
], | |||
"metabolisms": { | |||
"Poison": { | |||
"rate": 0.5, | |||
"effects": [ | |||
{ | |||
"damage": { | |||
"types": { | |||
"Caustic": 2 | |||
}, | }, | ||
"groups": null | "groups": null | ||
| Line 676: | Line 652: | ||
"scaleByQuantity": false, | "scaleByQuantity": false, | ||
"ignoreResistances": true, | "ignoreResistances": true, | ||
"conditions | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
"id": "HealthChange" | "id": "HealthChange" | ||
}, | }, | ||
{ | { | ||
" | "Messages": [ | ||
"generic-reagent-effect-burning-insides" | |||
], | |||
"Type": 1, | "Type": 1, | ||
"VisualType": 4, | |||
"conditions": null, | |||
"probability": 0.33, | |||
"id": "PopupMessage" | |||
} | |||
] | |||
} | |||
} | |||
}, | |||
"ChloralHydrate": { | |||
"id": "ChloralHydrate", | |||
"name": "chloral hydrate", | |||
"group": "Toxins", | |||
"desc": "In low doses, makes you drowsy. In higher doses, puts you to sleep. Overdoses deal toxin damage.", | |||
"physicalDesc": "nondescript", | |||
"color": "#000067FF", | |||
"recipes": [ | |||
"ChloralHydrate" | |||
], | |||
"metabolisms": { | |||
"Poison": { | |||
"rate": 0.5, | |||
"effects": [ | |||
{ | |||
"StatusLifetime": 2, | |||
"conditions": null, | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
"id": " | "WalkSpeedModifier": 0.65, | ||
"SprintSpeedModifier": 0.65, | |||
"id": "MovespeedModifier" | |||
}, | }, | ||
{ | { | ||
"Key": " | "Key": "ForcedSleep", | ||
"Component": "", | "Component": "ForcedSleeping", | ||
"Time": | "Time": 2, | ||
"Refresh": | "Refresh": false, | ||
"Type": | "Type": 0, | ||
"conditions": | "conditions": [ | ||
{ | |||
"Min": 15, | |||
"Max": 21474836, | |||
"Reagent": "ChloralHydrate", | |||
"id": "ReagentThreshold" | |||
} | |||
], | |||
"probability": 1, | "probability": 1, | ||
"id": "GenericStatusEffect" | "id": "GenericStatusEffect" | ||
}, | }, | ||
{ | { | ||
"damage": { | "damage": { | ||
"types | "types": { | ||
"Poison": 1.5 | |||
" | }, | ||
"groups": null | |||
}, | }, | ||
"scaleByQuantity": false, | "scaleByQuantity": false, | ||
| Line 742: | Line 720: | ||
"conditions": [ | "conditions": [ | ||
{ | { | ||
"Max": | "Min": 20, | ||
" | "Max": 21474836, | ||
"id": " | "Reagent": "ChloralHydrate", | ||
"id": "ReagentThreshold" | |||
} | } | ||
], | ], | ||
| Line 754: | Line 733: | ||
} | } | ||
}, | }, | ||
" | "Mold": { | ||
"id": " | "id": "Mold", | ||
"name": " | "name": "mold", | ||
"group": " | "group": "Toxins", | ||
"desc": " | "desc": "Often found in dark, humid places or on old bread.", | ||
"physicalDesc": " | "physicalDesc": "fuzzy", | ||
"color": "# | "color": "#8A9A5BFF", | ||
"recipes": [ | "recipes": [], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Poison": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"damage": { | |||
"types": { | |||
"Poison": 1 | |||
}, | |||
"groups": null | |||
}, | |||
"scaleByQuantity": false, | |||
"ignoreResistances": true, | |||
"conditions": null, | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
"id": "HealthChange" | |||
"id": " | |||
}, | }, | ||
{ | { | ||
" | "Diseases": [ | ||
" | "VentCough", | ||
"SpaceCold", | |||
"SpaceFlu", | |||
"BirdFlew", | |||
"Plague", | |||
"TongueTwister", | |||
"MemeticAmirmir" | |||
], | |||
"conditions": [ | |||
{ | |||
"Min": 1, | |||
"Max": 21474836, | |||
"Reagent": "Mold", | |||
"id": "ReagentThreshold" | |||
} | |||
], | |||
"probability": 1, | "probability": 1, | ||
"id": " | "id": "ChemCauseRandomDisease" | ||
} | } | ||
] | ] | ||
| Line 786: | Line 783: | ||
} | } | ||
}, | }, | ||
" | "Plasma": { | ||
"id": " | "id": "Plasma", | ||
"name": " | "name": "plasma", | ||
"group": " | "group": "Unknown", | ||
"desc": " | "desc": "Funky, space-magic pixie dust. You probably shouldn't eat this, but we both know you will anyways.", | ||
"physicalDesc": " | "physicalDesc": "gaseous", | ||
"color": "# | "color": "#7E009EFF", | ||
"recipes": [ | "recipes": [], | ||
"metabolisms": { | "metabolisms": { | ||
"Poison": { | "Poison": { | ||
| Line 803: | Line 798: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Poison": 3 | ||
}, | }, | ||
"groups": null | "groups": null | ||
| Line 812: | Line 807: | ||
"probability": 1, | "probability": 1, | ||
"id": "HealthChange" | "id": "HealthChange" | ||
} | }, | ||
{ | |||
"Reagent": "Inaprovaline", | |||
"Group": null, | |||
"Amount": -2, | |||
"conditions": null, | |||
"probability": 1, | |||
"id": "AdjustReagent" | |||
} | |||
] | |||
}, | |||
"Gas": { | |||
"rate": 0.5, | |||
"effects": [ | |||
{ | |||
"damage": { | |||
"types": { | |||
"Poison": 1 | |||
}, | |||
"groups": null | |||
}, | |||
"scaleByQuantity": true, | |||
"ignoreResistances": true, | |||
"conditions": null, | |||
"probability": 1, | |||
"id": "HealthChange" | |||
} | |||
] | ] | ||
} | } | ||
} | } | ||
}, | }, | ||
" | "Grog": { | ||
"id": " | "id": "Grog", | ||
"name": " | "name": "grog", | ||
"group": "Drinks", | "group": "Drinks", | ||
"desc": " | "desc": "Watered-down rum, pirate approved!", | ||
"physicalDesc": "strong-smelling", | "physicalDesc": "strong-smelling", | ||
"color": "#664300FF", | "color": "#664300FF", | ||
"recipes": [ | "recipes": [ | ||
" | "Grog" | ||
], | ], | ||
"metabolisms": { | "metabolisms": { | ||
| Line 840: | Line 861: | ||
"Reagent": "Ethanol", | "Reagent": "Ethanol", | ||
"Group": null, | "Group": null, | ||
"Amount": 0. | "Amount": 0.05, | ||
"conditions": null, | "conditions": null, | ||
"probability": 1, | "probability": 1, | ||
| Line 849: | Line 870: | ||
} | } | ||
}, | }, | ||
" | "Leporazine": { | ||
"id": " | "id": "Leporazine", | ||
"name": " | "name": "leporazine", | ||
"group": " | "group": "Medicine", | ||
"desc": " | "desc": "This keeps a patient's body temperature stable. High doses can allow short periods of unprotected EVA, but prevents use of the cryogenics tubes.", | ||
"physicalDesc": " | "physicalDesc": "pungent", | ||
"color": "# | "color": "#FF7DB5FF", | ||
"recipes": [], | "recipes": [ | ||
"Leporazine" | |||
], | |||
"metabolisms": { | "metabolisms": { | ||
" | "Medicine": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
{ | { | ||
"damage": { | "damage": { | ||
"types | "types": { | ||
"Cold": -4 | |||
" | }, | ||
"groups": null | |||
}, | }, | ||
"scaleByQuantity": false, | "scaleByQuantity": false, | ||
"ignoreResistances": true, | "ignoreResistances": true, | ||
"conditions": | "conditions": null, | ||
"probability": 1, | |||
"probability": | |||
"id": "HealthChange" | "id": "HealthChange" | ||
}, | }, | ||
{ | { | ||
"Amount": 100000, | |||
"Amount": | |||
"conditions": [ | "conditions": [ | ||
{ | { | ||
" | "Min": 0, | ||
" | "Max": 293.15, | ||
"id": " | "id": "Temperature" | ||
} | } | ||
], | ], | ||
"probability": 1, | "probability": 1, | ||
"id": " | "id": "AdjustTemperature" | ||
}, | }, | ||
{ | { | ||
"Amount": -10000, | |||
"conditions": [ | "conditions": [ | ||
{ | { | ||
" | "Min": 293.15, | ||
" | "Max": 3.4028235e+38, | ||
"id": " | "id": "Temperature" | ||
} | } | ||
], | ], | ||
"probability": 1, | "probability": 1, | ||
" | "id": "AdjustTemperature" | ||
"id": " | }, | ||
{ | |||
"Messages": [ | |||
"leporazine-effect-temperature-adjusting" | |||
], | |||
"Type": 1, | |||
"VisualType": 2, | |||
"conditions": null, | |||
"probability": 0.2, | |||
"id": "PopupMessage" | |||
} | } | ||
] | ] | ||
| Line 910: | Line 935: | ||
} | } | ||
}, | }, | ||
" | "GrapeSoda": { | ||
"id": " | "id": "GrapeSoda", | ||
"name": " | "name": "grape soda", | ||
"group": " | "group": "Drinks", | ||
"desc": " | "desc": "It's Graaaaaape!", | ||
"physicalDesc": " | "physicalDesc": "fizzy", | ||
"color": "# | "color": "#AE94A6FF", | ||
"recipes": [], | "recipes": [ | ||
"metabolisms": | "GrapeSoda" | ||
], | |||
"metabolisms": { | |||
"Drink": { | |||
"rate": 0.5, | |||
"effects": [ | |||
{ | |||
"conditions": null, | |||
"probability": 1, | |||
"HydrationFactor": 2, | |||
"id": "SatiateThirst" | |||
} | |||
] | |||
} | |||
} | |||
}, | }, | ||
" | "Mayo": { | ||
"id": " | "id": "Mayo", | ||
"name": " | "name": "mayonnaise", | ||
"group": " | "group": "Foods", | ||
"desc": " | "desc": "Creamy sauce, made from oil, egg, and some (edible) acid.", | ||
"physicalDesc": " | "physicalDesc": "thick", | ||
"color": "# | "color": "#F9F5E5FF", | ||
"recipes": [ | "recipes": [ | ||
" | "CookingMayoVinegar", | ||
