
Size of this preview: 800 × 517 pixels. Other resolutions: 320 × 207 pixels | 640 × 414 pixels | 1,024 × 662 pixels.
Original file (1,024 × 662 pixels, file size: 1.04 MB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 17:12, 17 January 2024 | ![]() | 1,024 × 662 (1.04 MB) | Floofers (talk | contribs) | Update and smalify just for thumbnail since map viewer is a thing |
11:51, 4 June 2023 | ![]() | 5,592 × 4,320 (3.77 MB) | Floofers (talk | contribs) | 75% render, indexed. | |
06:25, 2 June 2023 | ![]() | 3,728 × 2,880 (1.74 MB) | Floofers (talk | contribs) | Updated. 50% render, optimized with pngquant. | |
10:43, 9 May 2023 | ![]() | 3,728 × 2,880 (1.58 MB) | Floofers (talk | contribs) | Updated. 50% render, optimized with pngquant. | |
08:01, 9 May 2023 | ![]() | 3,728 × 2,752 (1.42 MB) | Maintenance script (talk | contribs) | == Summary == Importing file |
You cannot overwrite this file.
File usage
The following page uses this file: