More actions
m 1 revision imported |
|||
(17 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Rewrite}} | ||
== Research and Development == | == Research and Development == | ||
Research and Development (commonly called R&D or RnD) is the job of the [[ | Research and Development (commonly called R&D or RnD) is the job of the [[Scientist|Scientists]] in Epistemics. Through scientific analysis of alien artifacts and obsequious service to a talking statue, you'll unlock the secrets of new technology for the entire station. | ||
R&D gameplay largely revolves around the acquisition and use of '''research points''' to gain new technologies for the station. | R&D gameplay largely revolves around the acquisition and use of '''research points''' to gain new technologies for the station. | ||
== Technologies == | |||
'''Technologies''' (also known as "Research") unlock new '''recipes''' for various manufacturing machines, such as the protolathe. These machines in turn can then be used to produce new useful (or not) tools and machines for the station crew. At the cost of Research Points, technologies are '''unlocked''' (aka "'''researched'''") using the '''R&D Computer'''. All unlocked technologies are stored in the stations R&D Server, and the manufacturing machines have to be linked to that server in order to use the unlocked recipes. | |||
Technologies are divided into four '''categories''' - Industrial, Armaments, Experimental and Civilian Services. Each technology also has a '''Tier''' - 1, 2 or 3. In order to unlock higher tier technologies of a category, a percentage (to do - give a specific number) of lower tier (1 or 2 respectively) technologies have to be unlocked. So for example, in order to access Tier 2 Armaments technologies you need to unlock X (to do - give a specific number) Tier 1 Armaments technologies. However, unlike in other SS14 servers, on Delta-V '''unlocking Tier 3 in one category does no prevent you from unlocking Tier 3 in other categories'''. So feel free to go wild. | |||
== Point Generation == | == Point Generation == | ||
Research points can be acquired through a few different sources. | Research points can be acquired through a few different sources. | ||
Research points are generated passively by active Glimmer Probers. Your passive generation is limited to (7,500 * | Research points are generated passively by active Glimmer Probers. Your passive generation is limited to (7,500 * Number of probers). You can also generate points actively by activating alien artifacts and obeying [[The Oracle]]. The Oracle is a stone statue somewhere on the station that requests different items be given over to it. In exchange, you will be granted research points disks and bluespace crystals. | ||
A profitable form of point generation is [[Xenoarcheology]], which is the process of analyzing and activating different randomly generated artifacts that can be found via events or salvage debris. Most artifacts have more than one "Stimulus-Reaction" combination (known as Nodes), so make sure to scan and activate as many of them as you can before destroying the artifact for points, selling it to | A profitable form of point generation is [[Xenoarcheology]], which is the process of analyzing and activating different randomly generated artifacts that can be found via events or salvage debris. Most artifacts have more than one "Stimulus-Reaction" combination (known as Nodes), so make sure to scan and activate as many of them as you can before destroying the artifact for points, selling it to [[Cargo Technician|Logistics]], or keeping it around because it's effects are cool enough to warrant keeping. | ||
Another highly valuable source of research points is [[Anomalous Research]]. Most Epistemics departments come equipped with an Anomaly Generator, Anomalous Particle Emitters (A.P.E.) and Anomaly Vessels, which are used to spawn, interact with, and generate points from anomalies respectively. Anomalies can come in different forms, ranging from raging balls of pink-hot matter, to electrically-discharging motes of light, to radioactive gravity wells, so make sure to wear some protective gear while studying them. | Another highly valuable source of research points is [[Anomalous Research]]. Most Epistemics departments come equipped with an Anomaly Generator, Anomalous Particle Emitters (A.P.E.) and Anomaly Vessels, which are used to spawn, interact with, and generate points from anomalies respectively. Anomalies can come in different forms, ranging from raging balls of pink-hot matter, to electrically-discharging motes of light, to radioactive gravity wells, so make sure to wear some protective gear while studying them. | ||
Line 19: | Line 24: | ||
=== R&D Computer === | === R&D Computer === | ||
[[File:RnDscreen.png|600px|thumb| | [[File:RnDscreen.png|600px|thumb|Outdated image of the R&D computer at the start of the Round with no technologies researched.]] | ||
[[File:RDComputer.png|64px]] | [[File:RDComputer.png|64px]] | ||
In the R&D computer new technologies can be unlocked via points. | In the R&D computer new technologies can be unlocked via points. | ||
To research a technology, click | Four choices of technologies are presented. To research a technology, click the "Research" button it if it's in the right column. Every time a technology is researched, there is a new list of four available technologies to unlock. | ||
Technologies in the ''Unlocked Technologies'' column have already been researched. | |||
The | The computer also shows which Tier of each category have you unlocked, and how many Research Points you have (top left). | ||
=== Protolathe === | === Protolathe === | ||
[[File:Protolathe.png|64px]] | [[File:Protolathe.png|64px]] | ||
Your protolathe holds most of your researched recipes. Most of your materials will go here. You can use them to make cool stuff like bags of holding, quantum spin inverters, and so on. | |||
Input materials: | |||
* Steel | |||
* Glass | |||
* Plastic | |||
* Gold | |||
* Silver | |||
* Plasma sheets | |||
* Uranium sheets | |||
* Bluespace crystals | |||
=== Circuit Imprinter === | === Circuit Imprinter === | ||
[[File:CircuitImprinter.png|64px]] | [[File:CircuitImprinter.png|64px]] | ||
The Circuit Imprinter is a machine capable of printing machine boards used for creating machines and computers. They require steel, glass and sometimes gold. | The Circuit Imprinter is a machine capable of printing machine boards used for creating machines and computers. They require steel, glass and sometimes gold or silver. | ||
== List of Research Technologies == | |||
{{Stub}} | |||
{| class="wikitable sortable mw-collapsible" | |||
!Category | |||
!Tier | |||
!Name | |||
!Price (Research Points) | |||
!Unlocks | |||
|- | |||
|Armaments | |||
|1 | |||
|Energy Guns | |||
|7500 | |||
| - Energy gun | |||
- Miniature energy gun | |||
- Chase cyborg module | |||
|- | |||
|Civilian Services | |||
|2 | |||
|Syringe Gun | |||
|10000 | |||
| - Syringe gun | |||
- Mini syringe | |||
|- | |||
|Experimental | |||
|2 | |||
|Artifact Recycling | |||
|5000 | |||
| - Artifact crusher machine board | |||
|- | |||
|Industrial | |||
|1 | |||
|Mechanical Compression | |||
|10000 | |||
| - Flatpacker 1001 machine board | |||
|} | |||
== Lists of Unlockable Machines and Equipment == | |||
{{Stub}} | |||
=== Machines === | |||
{| class="wikitable sortable mw-collapsible" | |||
!Image | |||
!Name | |||
!Technology | |||
!Description | |||
!Source | |||
|- | |||
![[File:IndOreProc.png|64px]] | |||
|Industrial Ore Processor | |||
|Salvage Equipment (I1) | |||
|Upgrade of the regular ore processor. Consumers less ore per material and allows production of plasteel | |||
|Circuit Imprinter (Epistemics) | |||
|- | |||
| | |||
|Flatpacker 1001 | |||
|Mechanical Compression (I1) | |||
|Takes machine or computer circuit boards and uses inserted materials to create their flatpacks. Flatpacks can be unfolded into complete machines using a multitool. Very useful. | |||
|Circuit Imprinter (Epistemics) | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== Computers === | |||
{| class="wikitable sortable mw-collapsible" | |||
!Image | |||
!Name | |||
!Technology | |||
!Description | |||
!Source | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Circuit Imprinter (Epistemics) | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Circuit Imprinter (Epistemics) | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== Tools and Equipment === | |||
{| class="wikitable sortable mw-collapsible" | |||
!Image | |||
!Name | |||
!Technology | |||
!Description | |||
!Source | |||
!Restricted? | |||
|- | |||
![[File:Mining Drill.png|64px]] | |||
|Mining Drill | |||
|Salvage Equipment (I1) | |||
|An upgrade from a pickaxe that can be used to mine ore quicker. Fits in a pocket. Useful for [[Salvage Specialist|Salvagers]]. | |||
|Protolathe (Epistemics) | |||
|No | |||
|- | |||
| | |||
|Power Drill | |||
|Advanced Tools (I2) | |||
|Upgrade to the screwdriver, with the capacity to also anchor and unanchor like a wrench. | |||
|Protolathe (Epistemics) | |||
|No | |||
|- | |||
| | |||
|Jaws of Life | |||
|Power Drill | |||
|Opens any powered or unpowered (but not bolted!) door, at the cost of a delay and a quite loud noise. Also acts as a combination of wirecutters and crowbar | |||
|Protolathe (Epistemics) | |||
|Yes | |||
|- | |||
| | |||
|High-capacity Power Cell | |||
|Advanced Power Cells (I1) | |||
|Quite simply a better power cell. | |||
|Protolathe (Epistemics) | |||
|No | |||
|- | |||
| | |||
|Medical Multitool | |||
|High End Surgical Tools (C3) | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== Weapons === | |||
{| class="wikitable sortable mw-collapsible" | |||
!Image | |||
!Name | |||
!Technology | |||
!Description | |||
!Source | |||
!Armament Category | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Energy Gun | |||
|Energy Guns (A1) | |||
| | |||
|Security Fabricator (Security) | |||
|D | |||
|- | |||
| | |||
|Miniature Energy Gun | |||
|Energy Guns (A1) | |||
| | |||
|Security Fabricator (Security) | |||
|D | |||
|- | |||
| | |||
|Laser Rifle | |||
|Weaponized Laser Manipulation (A1) | |||
| | |||
|Security Fabricator (Security) | |||
|D | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== | === Other (Borg Modules, etc.) === | ||
{| class="wikitable sortable mw-collapsible" | |||
!Image | |||
!Name | |||
!Technology | |||
!Description | |||
!Source | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Exosuit Fabricator (Robotics) | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
- | |||
== Troubleshooting == | == Troubleshooting == | ||
Line 279: | Line 344: | ||
The machine you're using also need to be synced up to the R&D Server. Follow the steps above and click "Sync." Also, recipes do not appear on all machines; for example, most Machine Boards only appear in the Circuit Imprinter, and most ammunition only appears in the SecFab. | The machine you're using also need to be synced up to the R&D Server. Follow the steps above and click "Sync." Also, recipes do not appear on all machines; for example, most Machine Boards only appear in the Circuit Imprinter, and most ammunition only appears in the SecFab. | ||
{{Guides Menu}} | {{Guides Menu}}--> |
Latest revision as of 20:29, 25 January 2025
This page is in the process of a rewrite! This page is in the process of being rewriten. Some information on this page may differ from how it actually works on Delta-V. A lot of information will be incomplete or may contain placeholders. You can help Delta-V by expanding it To-Do: Not specified |
Research and Development
Research and Development (commonly called R&D or RnD) is the job of the Scientists in Epistemics. Through scientific analysis of alien artifacts and obsequious service to a talking statue, you'll unlock the secrets of new technology for the entire station.
R&D gameplay largely revolves around the acquisition and use of research points to gain new technologies for the station.
Technologies
Technologies (also known as "Research") unlock new recipes for various manufacturing machines, such as the protolathe. These machines in turn can then be used to produce new useful (or not) tools and machines for the station crew. At the cost of Research Points, technologies are unlocked (aka "researched") using the R&D Computer. All unlocked technologies are stored in the stations R&D Server, and the manufacturing machines have to be linked to that server in order to use the unlocked recipes.
Technologies are divided into four categories - Industrial, Armaments, Experimental and Civilian Services. Each technology also has a Tier - 1, 2 or 3. In order to unlock higher tier technologies of a category, a percentage (to do - give a specific number) of lower tier (1 or 2 respectively) technologies have to be unlocked. So for example, in order to access Tier 2 Armaments technologies you need to unlock X (to do - give a specific number) Tier 1 Armaments technologies. However, unlike in other SS14 servers, on Delta-V unlocking Tier 3 in one category does no prevent you from unlocking Tier 3 in other categories. So feel free to go wild.
Point Generation
Research points can be acquired through a few different sources.
Research points are generated passively by active Glimmer Probers. Your passive generation is limited to (7,500 * Number of probers). You can also generate points actively by activating alien artifacts and obeying The Oracle. The Oracle is a stone statue somewhere on the station that requests different items be given over to it. In exchange, you will be granted research points disks and bluespace crystals.
A profitable form of point generation is Xenoarcheology, which is the process of analyzing and activating different randomly generated artifacts that can be found via events or salvage debris. Most artifacts have more than one "Stimulus-Reaction" combination (known as Nodes), so make sure to scan and activate as many of them as you can before destroying the artifact for points, selling it to Logistics, or keeping it around because it's effects are cool enough to warrant keeping.
Another highly valuable source of research points is Anomalous Research. Most Epistemics departments come equipped with an Anomaly Generator, Anomalous Particle Emitters (A.P.E.) and Anomaly Vessels, which are used to spawn, interact with, and generate points from anomalies respectively. Anomalies can come in different forms, ranging from raging balls of pink-hot matter, to electrically-discharging motes of light, to radioactive gravity wells, so make sure to wear some protective gear while studying them.
Points can also be acquired through research disks, which can be found in maintenance, salvaged from space, given as a result of identifying a disease or from giving the Oracle what it desire.
Equipment
R&D Computer

In the R&D computer new technologies can be unlocked via points. Four choices of technologies are presented. To research a technology, click the "Research" button it if it's in the right column. Every time a technology is researched, there is a new list of four available technologies to unlock.
Technologies in the Unlocked Technologies column have already been researched.
The computer also shows which Tier of each category have you unlocked, and how many Research Points you have (top left).
Protolathe
Your protolathe holds most of your researched recipes. Most of your materials will go here. You can use them to make cool stuff like bags of holding, quantum spin inverters, and so on.
Input materials:
- Steel
- Glass
- Plastic
- Gold
- Silver
- Plasma sheets
- Uranium sheets
- Bluespace crystals
Circuit Imprinter
The Circuit Imprinter is a machine capable of printing machine boards used for creating machines and computers. They require steel, glass and sometimes gold or silver.
List of Research Technologies
This page is a stub! This page is a stub, meaning it is considered too short, incomplete and/or lacking information about the page's subject. You can help Delta-V by expanding it. |
Category | Tier | Name | Price (Research Points) | Unlocks |
---|---|---|---|---|
Armaments | 1 | Energy Guns | 7500 | - Energy gun
- Miniature energy gun - Chase cyborg module |
Civilian Services | 2 | Syringe Gun | 10000 | - Syringe gun
- Mini syringe |
Experimental | 2 | Artifact Recycling | 5000 | - Artifact crusher machine board |
Industrial | 1 | Mechanical Compression | 10000 | - Flatpacker 1001 machine board |
Lists of Unlockable Machines and Equipment
This page is a stub! This page is a stub, meaning it is considered too short, incomplete and/or lacking information about the page's subject. You can help Delta-V by expanding it. |
Machines
Computers
Image | Name | Technology | Description | Source |
---|---|---|---|---|
Circuit Imprinter (Epistemics) | ||||
Circuit Imprinter (Epistemics) | ||||
Tools and Equipment
Image | Name | Technology | Description | Source | Restricted? |
---|---|---|---|---|---|
![]() |
Mining Drill | Salvage Equipment (I1) | An upgrade from a pickaxe that can be used to mine ore quicker. Fits in a pocket. Useful for Salvagers. | Protolathe (Epistemics) | No |
Power Drill | Advanced Tools (I2) | Upgrade to the screwdriver, with the capacity to also anchor and unanchor like a wrench. | Protolathe (Epistemics) | No | |
Jaws of Life | Power Drill | Opens any powered or unpowered (but not bolted!) door, at the cost of a delay and a quite loud noise. Also acts as a combination of wirecutters and crowbar | Protolathe (Epistemics) | Yes | |
High-capacity Power Cell | Advanced Power Cells (I1) | Quite simply a better power cell. | Protolathe (Epistemics) | No | |
Medical Multitool | High End Surgical Tools (C3) | ||||
Weapons
Image | Name | Technology | Description | Source | Armament Category |
---|---|---|---|---|---|
Energy Gun | Energy Guns (A1) | Security Fabricator (Security) | D | ||
Miniature Energy Gun | Energy Guns (A1) | Security Fabricator (Security) | D | ||
Laser Rifle | Weaponized Laser Manipulation (A1) | Security Fabricator (Security) | D | ||
Other (Borg Modules, etc.)
Image | Name | Technology | Description | Source |
---|---|---|---|---|
Exosuit Fabricator (Robotics) | ||||
Troubleshooting
"I can't get any points!"
The R&D Computer probably isn't synced up to the R&D Server. Click Server List, then ID x || RDSERVER and exit the window.
"I can't print anything!"
The machine you're using also need to be synced up to the R&D Server. Follow the steps above and click "Sync." Also, recipes do not appear on all machines; for example, most Machine Boards only appear in the Circuit Imprinter, and most ammunition only appears in the SecFab.
-->