Chemicals
This is a list of the various chemicals in the game.
When a reagent in a recipe is marked (catalyst) it means it will not be consumed in the reaction.
Every damage healed or dealt is by unit.
If you want to know how much health is modified by in seconds, just multiply the damage by the rate.
This part was last automatically generated on the 24 December 2023.
If any recipe or effect is outdated, contact Floofers.
Elements
| Name | Formulas | Effects | Metabolism Rate |
|---|---|---|---|
| ▮ Aluminium | None | None | 0.5 u/s |
| ▮ Carbon | None | None | 0.5 u/s |
| ▮ Chlorine | None | None | 0.5 u/s |
| ▮ Copper | None | None | 0.5 u/s |
| ▮ Fluorine | None | None | 0.5 u/s |
| ▮ Gold | None | None | 0.5 u/s |
| ▮ Hydrogen | None | None | 0.5 u/s |
| ▮ Iodine | None | None | 0.5 u/s |
| ▮ Iron | None | None | 0.5 u/s |
| ▮ Lithium | None | None | 0.5 u/s |
| ▮ Mercury | None | None | 0.5 u/s |
| ▮ Phosphorus | None | None | 0.5 u/s |
| ▮ Potassium | None | None | 0.5 u/s |
| ▮ Radium | None | None | 0.5 u/s |
| ▮ Silicon | None | None | 0.5 u/s |
| ▮ Silver | None | None | 0.5 u/s |
| ▮ Sodium | None | None | 0.5 u/s |
| ▮ Sulfur | None | None | 0.5 u/s |
| ▮ Uranium | None | None | 0.5 u/s |
| ▮ Zinc | None | None | 0.5 u/s |
Medicine
| Name | Formulas | Effects | Metabolism Rate |
|---|---|---|---|
| ▮ Ambuzol | None | None | 0.5 u/s |
| ▮ Ambuzol plus | None | None | 0.5 u/s |
| ▮ Arithrazine | None | None | 0.5 u/s |
| ▮ Barozine | None | None | 0.5 u/s |
| ▮ Bicaridine | None | None | 0.5 u/s |
| ▮ Bruizine | None | None | 0.5 u/s |
| ▮ Cognizine | None | None | 0.5 u/s |
| ▮ Cryoxadone | None | None | 0.5 u/s |
| ▮ Cryptobiolin | None | None | 0.5 u/s |
| ▮ Dermaline | None | None | 0.5 u/s |
| ▮ Dexalin | None | None | 0.5 u/s |
| ▮ Dexalin plus | None | None | 0.5 u/s |
| ▮ Diphenhydramine | None | None | 0.5 u/s |
| ▮ Diphenylmethylamine | None | None | 0.5 u/s |
| ▮ Doxarubixadone | None | None | 0.5 u/s |
| ▮ Dylovene | None | None | 0.5 u/s |
| ▮ Epinephrine | None | None | 0.5 u/s |
| ▮ Ethyloxyephedrine | None | None | 0.5 u/s |
| ▮ Ethylredoxrazine | None | None | 0.5 u/s |
| ▮ Hyronalin | None | None | 0.5 u/s |
| ▮ Inaprovaline | None | None | 0.5 u/s |
| ▮ Ipecac | None | None | 0.5 u/s |
| ▮ Kelotane | None | None | 0.5 u/s |
| ▮ Lacerinol | None | None | 0.5 u/s |
| ▮ Leporazine | None | None | 0.5 u/s |
| ▮ Lipozine | None | None | 0.5 u/s |
| ▮ Oculine | None | None | 0.5 u/s |
| ▮ Omnizine | None | None | 0.5 u/s |
| ▮ Phalanximine | None | None | 0.5 u/s |
| ▮ Pulped banana peel | None | None | 0.5 u/s |
| ▮ Puncturase | None | None | 0.5 u/s |
| ▮ Saline | None | None | 0.5 u/s |
| ▮ Siderlac | None | None | 0.5 u/s |
| ▮ Sigynate | None | None | 0.5 u/s |
| ▮ Stellibinin | None | None | 0.5 u/s |
| ▮ Synaptizine | None | None | 0.5 u/s |
| ▮ Tranexamic acid | None | None | 0.5 u/s |
| ▮ Tricordrazine | None | None | 0.5 u/s |
| ▮ Ultravasculine | None | None | 0.5 u/s |
Narcotics
| Name | Formulas | Effects | Metabolism Rate |
|---|---|---|---|
| ▮ Bananadine | None | None | 0.5 u/s |
| ▮ Desoxyephedrine | None | None | 0.5 u/s |
| ▮ Ephedrine | None | None | 0.5 u/s |
| ▮ Impedrezene | None | None | 0.5 u/s |
| ▮ Lotophagoi oil | None | None | 0.5 u/s |
| ▮ Mute toxin | None | None | 0.5 u/s |
| ▮ Nicotine | None | None | 0.5 u/s |
| ▮ Nocturine | None | None | 0.5 u/s |
| ▮ Norepinephric acid | None | None | 0.5 u/s |
| ▮ Pax | None | None | 0.5 u/s |
| ▮ Space drugs | None | None | 0.5 u/s |
| ▮ Stimulants | None | None | 0.5 u/s |
| ▮ THC | None | None | 0.5 u/s |
| ▮ THC oil | None | None | 0.5 u/s |
| ▮ Tear gas | None | None | 0.5 u/s |
Toxins
| Name | Formulas | Effects | Metabolism Rate |
|---|---|---|---|
| ▮ Amatoxin | None | None | 0.5 u/s |
| ▮ Bungotoxin | None | None | 0.5 u/s |
| ▮ Buzzochloric bees | None | None | 0.5 u/s |
| ▮ Carpotoxin | None | None | 0.5 u/s |
| ▮ Chloral hydrate | None | None | 0.5 u/s |
| ▮ Ectoplasm | None | None | 0.5 u/s |
| ▮ Ferrochromic acid | None | None | 0.5 u/s |
| ▮ Fluorosulfuric acid | None | None | 0.5 u/s |
| ▮ Fresium | None | None | 0.5 u/s |
| ▮ Heartbreaker toxin | None | None | 0.5 u/s |
| ▮ Histamine | None | None | 0.5 u/s |
| ▮ Honk | None | None | 0.5 u/s |
| ▮ Lead | None | None | 0.5 u/s |
| ▮ Lexorin | None | None | 0.5 u/s |
| ▮ Licoxide | None | None | 0.5 u/s |
| ▮ Mindbreaker toxin | None | None | 0.5 u/s |
| ▮ Mold | None | None | 0.5 u/s |
| ▮ Polytrinic acid | None | None | 0.5 u/s |
| ▮ Razorium | None | None | 0.5 u/s |
| ▮ Romerol | None | None | 0.5 u/s |
| ▮ Soulbreaker toxin | None | None | 0.5 u/s |
| ▮ Sulfuric acid | None | None | 0.5 u/s |
| ▮ Tazinide | None | None | 0.5 u/s |
| ▮ Theobromine | None | None | 0.5 u/s |
| ▮ Toxin | None | None | 0.5 u/s |
| ▮ Unstable mutagen | None | None | 0.5 u/s |
| ▮ Vent crud | None | None | 0.5 u/s |
| ▮ Vestine | None | None | 0.5 u/s |
Pyrotechnic
| Name | Formulas | Effects | Metabolism Rate |
|---|---|---|---|
| ▮ CLF3 | None | None | 0.5 u/s |
| ▮ Fluorosurfactant | None | None | 0.5 u/s |
| ▮ Foaming agent | None | None | 0.5 u/s |
| ▮ Napalm | None | None | 0.5 u/s |
| ▮ Phlogiston | None | None | 0.5 u/s |
| ▮ Thermite | None | None | 0.5 u/s |
| ▮ Welding fuel | None | None | 0.5 u/s |
Botanical
| Name | Formulas | Effects | Metabolism Rate |
|---|---|---|---|
| ▮ Ammonia | None | None | 0.5 u/s |
| ▮ Diethylamine | None | None | 0.5 u/s |
| ▮ EZ nutrient | None | None | 0.5 u/s |
| ▮ Left-4-zed | None | None | 0.5 u/s |
| ▮ Pest killer | None | None | 0.5 u/s |
| ▮ Plant-B-gone | None | None | 0.5 u/s |
| ▮ Robust harvest | None | None | 0.5 u/s |
| ▮ Weed killer | None | None | 0.5 u/s |
Biological
| Name | Formulas | Effects | Metabolism Rate |
|---|---|---|---|
| ▮ Blood | None | None | 0.5 u/s |
| ▮ Blue blood | None | None | 0.5 u/s |
| ▮ Cellulose fibers | None | None | 0.5 u/s |
| ▮ Fat | None | None | 0.5 u/s |
| ▮ Ichor | None | None | 0.5 u/s |
| ▮ Prometheum | None | None | 0.5 u/s |
| ▮ Slime | None | None | 0.5 u/s |
| ▮ Vomit | None | None | 0.5 u/s |
| ▮ Zombie blood | None | None | 0.5 u/s |
Foods
| Name | Formulas | Effects | Metabolism Rate |
|---|---|---|---|
| ▮ Allicin | None | None | 0.5 u/s |
| ▮ Astrotame | None | None | 0.5 u/s |
| ▮ BBQ sauce | None | None | 0.5 u/s |
| ▮ Bechamel | None | None | 0.5 u/s |
| ▮ Black pepper | None | None | 0.5 u/s |
| ▮ Butter | None | None | 0.5 u/s |
| ▮ Capsaicin Oil | None | None | 0.5 u/s |
| ▮ Cooked egg | None | None | 0.5 u/s |
| ▮ Corn oil | None | None | 0.5 u/s |
| ▮ Cornmeal | None | None | 0.5 u/s |
| ▮ Flour | None | None | 0.5 u/s |
| ▮ Frostoil | None | None | 0.5 u/s |
| ▮ Ghee | None | None | 0.5 u/s |
| ▮ Horseradish sauce | None | None | 0.5 u/s |
| ▮ Hotsauce | None | None | 0.5 u/s |
| ▮ Ketchunaise | None | None | 0.5 u/s |
| ▮ Ketchup | None | None | 0.5 u/s |
| ▮ Mayonnaise | None | None | 0.5 u/s |
| ▮ Mustard | None | None | 0.5 u/s |
| ▮ Nausium | None | None | 0.5 u/s |
| ▮ Nutriment | None | None | 0.5 u/s |
| ▮ Oats | None | None | 0.5 u/s |
| ▮ Oil | None | None | 0.5 u/s |
| ▮ Olive oil | None | None | 0.5 u/s |
| ▮ Pesto | None | None | 0.5 u/s |
| ▮ Protein | None | None | 0.5 u/s |
| ▮ Pumpkin flesh | None | None | 0.5 u/s |
| ▮ Raw egg | None | None | 0.5 u/s |
| ▮ Rice | None | None | 0.5 u/s |
| ▮ Soy sauce | None | None | 0.5 u/s |
| ▮ Sugar | None | None | 0.5 u/s |
| ▮ Table salt | None | None | 0.5 u/s |
| ▮ Tomato sauce | None | None | 0.5 u/s |
| ▮ Uncooked animal proteins | None | None | 0.5 u/s |
| ▮ Universal enzyme | None | None | 0.5 u/s |
| ▮ Vinaigrette | None | None | 0.5 u/s |
| ▮ Vinegar | None | None | 0.5 u/s |
| ▮ Vitamin | None | None | 0.5 u/s |
| ▮ Сocoa powder | None | None | 0.5 u/s |
Drinks
| Name | Formulas | Effects | Metabolism Rate |
|---|---|---|---|
| ▮ Absinthe | None | None | 0.5 u/s |
| ▮ Acidspit | None | None | 0.5 u/s |
| ▮ Ale | None | None | 0.5 u/s |
| ▮ Allies cocktail | None | None | 0.5 u/s |
| ▮ Aloe | None | None | 0.5 u/s |
| ▮ Amasec | None | None | 0.5 u/s |
| ▮ Andalusia | None | None | 0.5 u/s |
| ▮ Antifreeze | None | None | 0.5 u/s |
| ▮ Apple juice | None | None | 0.5 u/s |
| ▮ Arsonist's brew | None | None | 0.5 u/s |
| ▮ Atomic bomb | None | None | 0.5 u/s |
| ▮ Atomic punch | None | None | 0.5 u/s |
| ▮ B-52 | None | None | 0.5 u/s |
| ▮ Bahama mama | None | None | 0.5 u/s |
| ▮ Banana honk | None | None | 0.5 u/s |
| ▮ Banana juice | None | None | 0.5 u/s |
| ▮ Barefoot | None | None | 0.5 u/s |
| ▮ Beepsky smash | None | None | 0.5 u/s |
| ▮ Beer | None | None | 0.5 u/s |
| ▮ Berry juice | None | None | 0.5 u/s |
| ▮ Black russian | None | None | 0.5 u/s |
| ▮ Bloody mary | None | None | 0.5 u/s |
| ▮ Blue curacao | None | None | 0.5 u/s |
| ▮ Booger | None | None | 0.5 u/s |
| ▮ Brainbomb | None | None | 0.5 u/s |
| ▮ Brave bull | None | None | 0.5 u/s |
| ▮ Bubble tea | None | None | 0.5 u/s |
| ▮ Cafe latte | None | None | 0.5 u/s |
| ▮ Carrot juice | None | None | 0.5 u/s |
| ▮ Champagne | None | None | 0.5 u/s |
| ▮ Changeling sting | None | None | 0.5 u/s |
| ▮ Circus juice | None | None | 0.5 u/s |
| ▮ Classic martini | None | None | 0.5 u/s |
| ▮ Clown blood | None | None | 0.5 u/s |
| ▮ Coffee | None | None | 0.5 u/s |
| ▮ Coffee liqueur | None | None | 0.5 u/s |
| ▮ Cogchamp | None | None | 0.5 u/s |
| ▮ Cognac | None | None | 0.5 u/s |
| ▮ Cola | None | None | 0.5 u/s |
| ▮ Cream | None | None | 0.5 u/s |
| ▮ Cuba libre | None | None | 0.5 u/s |
| ▮ Deadrum | None | None | 0.5 u/s |
| ▮ Demons blood | None | None | 0.5 u/s |
| ▮ Devils kiss | None | None | 0.5 u/s |
| ▮ Dr. Gibb | None | None | 0.5 u/s |
| ▮ Driest martini | None | None | 0.5 u/s |
| ▮ Dry ramen | None | None | 0.5 u/s |
| ▮ Energy Drink | None | None | 0.5 u/s |
| ▮ Erika surprise | None | None | 0.5 u/s |
| ▮ Ethanol | None | None | 0.5 u/s |
| ▮ Fourteen Loko | None | None | 0.5 u/s |
| ▮ Gin | None | None | 0.5 u/s |
| ▮ Gin and tonic | None | None | 0.5 u/s |
| ▮ Gin fizz | None | None | 0.5 u/s |
| ▮ Goats milk | None | None | 0.5 u/s |
| ▮ Goldschlager | None | None | 0.5 u/s |
| ▮ Grape juice | None | None | 0.5 u/s |
| ▮ Grape soda | None | None | 0.5 u/s |
| ▮ Graveyard | None | None | 0.5 u/s |
| ▮ Green grass | None | None | 0.5 u/s |
| ▮ Green tea | None | None | 0.5 u/s |
| ▮ Grenadine | None | None | 0.5 u/s |
| ▮ Grog | None | None | 0.5 u/s |
| ▮ Gunmetal | None | None | 0.5 u/s |
| ▮ Health code violation | None | None | 0.5 u/s |
| ▮ Hippies delight | None | None | 0.5 u/s |
| ▮ Holy water | None | None | 0.5 u/s |
| ▮ Hooch | None | None | 0.5 u/s |
| ▮ Hot cocoa | None | None | 0.5 u/s |
| ▮ Hot ramen | None | None | 0.5 u/s |
| ▮ Ice cream | None | None | 0.5 u/s |
| ▮ Iced beer | None | None | 0.5 u/s |
| ▮ Iced coffee | None | None | 0.5 u/s |
| ▮ Iced green tea | None | None | 0.5 u/s |
| ▮ Iced tea | None | None | 0.5 u/s |
| ▮ Irish car bomb | None | None | 0.5 u/s |
| ▮ Irish coffee | None | None | 0.5 u/s |
| ▮ Irish cream | None | None | 0.5 u/s |
| ▮ Kira special | None | None | 0.5 u/s |
| ▮ Kvass | None | None | 0.5 u/s |
| ▮ Lean | None | None | 0.5 u/s |
| ▮ Lemon drop | None | None | 0.5 u/s |
| ▮ Lemon juice | None | None | 0.5 u/s |
| ▮ Lemon-lime | None | None | 0.5 u/s |
| ▮ Lemonade | None | None | 0.5 u/s |
| ▮ Lime juice | None | None | 0.5 u/s |
| ▮ Long island iced tea | None | None | 0.5 u/s |
| ▮ Manhattan | None | None | 0.5 u/s |
| ▮ Manhattan project | None | None | 0.5 u/s |
| ▮ Manly dorf | None | None | 0.5 u/s |
| ▮ Margarita | None | None | 0.5 u/s |
| ▮ Mead | None | None | 0.5 u/s |
| ▮ Melon liquor | None | None | 0.5 u/s |
| ▮ Milk | None | None | 0.5 u/s |
| ▮ Modern daiquiri | None | None | 0.5 u/s |
| ▮ Mojito | None | None | 0.5 u/s |
| ▮ Moonshine | None | None | 0.5 u/s |
| ▮ Mothamphetamine | None | None | 0.5 u/s |
| ▮ NeoTheology Cahors Wine | None | None | 0.5 u/s |
| ▮ Neurotoxin | None | None | 0.5 u/s |
| ▮ Nothing | None | None | 0.5 u/s |
| ▮ Nuclear cola | None | None | 0.5 u/s |
| ▮ Oat milk | None | None | 0.5 u/s |
| ▮ Orange creamcicle | None | None | 0.5 u/s |
| ▮ Orange juice | None | None | 0.5 u/s |
| ▮ Pan-Galactic Gargle Blaster | None | None | 0.5 u/s |
| ▮ Patron | None | None | 0.5 u/s |
| ▮ Pilk | None | None | 0.5 u/s |
| ▮ Pineapple juice | None | None | 0.5 u/s |
| ▮ Pink drink | None | None | 0.5 u/s |
| ▮ Poison berry juice | None | None | 0.5 u/s |
| ▮ Poison wine | None | None | 0.5 u/s |
| ▮ Posca | None | None | 0.5 u/s |
| ▮ Potato juice | None | None | 0.5 u/s |
| ▮ Pwr Game | None | None | 0.5 u/s |
| ▮ Red mead | None | None | 0.5 u/s |
| ▮ Rewriter | None | None | 0.5 u/s |
| ▮ Root beer | None | None | 0.5 u/s |
| ▮ Root beer float | None | None | 0.5 u/s |
| ▮ Rum | None | None | 0.5 u/s |
| ▮ Sake | None | None | 0.5 u/s |
| ▮ Sapo picante | None | None | 0.5 u/s |
| ▮ Sbiten | None | None | 0.5 u/s |
| ▮ Screwdriver | None | None | 0.5 u/s |
| ▮ Shambler's Juice | None | None | 0.5 u/s |
| ▮ Silencer | None | None | 0.5 u/s |
| ▮ Silverjack | None | None | 0.5 u/s |
| ▮ Singulo | None | None | 0.5 u/s |
| ▮ Snow white | None | None | 0.5 u/s |
| ▮ Soapy water | None | None | 0.5 u/s |
| ▮ Soda water | None | None | 0.5 u/s |
| ▮ Soju | None | None | 0.5 u/s |
| ▮ Soy latte | None | None | 0.5 u/s |
| ▮ Soy milk | None | None | 0.5 u/s |
| ▮ Space Mountain Wind | None | None | 0.5 u/s |
| ▮ Space-Up | None | None | 0.5 u/s |
| ▮ Spoiled milk | None | None | 0.5 u/s |
| ▮ Starkist | None | None | 0.5 u/s |
| ▮ Sui dream | None | None | 0.5 u/s |
| ▮ Syndicate bomb | None | None | 0.5 u/s |
| ▮ Tea | None | None | 0.5 u/s |
| ▮ Tequila | None | None | 0.5 u/s |
| ▮ Tequila sunrise | None | None | 0.5 u/s |
| ▮ The Martinez | None | None | 0.5 u/s |
| ▮ The doctor's delight | None | None | 0.5 u/s |
| ▮ Three mile island iced tea | None | None | 0.5 u/s |
| ▮ Tomato juice | None | None | 0.5 u/s |
| ▮ Tonic water | None | None | 0.5 u/s |
| ▮ Toxins special | None | None | 0.5 u/s |
| ▮ Vermouth | None | None | 0.5 u/s |
| ▮ Vodka | None | None | 0.5 u/s |
| ▮ Vodka martini | None | None | 0.5 u/s |
| ▮ Vodka tonic | None | None | 0.5 u/s |
| ▮ Water | None | None | 0.5 u/s |
| ▮ Water melon juice | None | None | 0.5 u/s |
| ▮ Whiskey | None | None | 0.5 u/s |
| ▮ Whiskey cola | None | None | 0.5 u/s |
| ▮ Whiskey soda | None | None | 0.5 u/s |
| ▮ White gilgamesh | None | None | 0.5 u/s |
| ▮ White russian | None | None | 0.5 u/s |
| ▮ Wine | None | None | 0.5 u/s |
Special
| Name | Formulas | Effects | Metabolism Rate |
|---|---|---|---|
| ▮ Carpetium | None | None | 0.5 u/s |
Unknown
| Name | Formulas | Effects | Metabolism Rate |
|---|---|---|---|
| ▮ Acetone | None | None | 0.5 u/s |
| ▮ Artifexium | None | None | 0.5 u/s |
| ▮ Ash | None | None | 0.5 u/s |
| ▮ Bleach | None | None | 0.5 u/s |
| ▮ Carbon dioxide | None | None | 0.5 u/s |
| ▮ Charcoal | None | None | 0.5 u/s |
| ▮ Fiber | None | None | 0.5 u/s |
| ▮ Frezon | None | None | 0.5 u/s |
| ▮ Ground Bee | None | None | 0.5 u/s |
| ▮ Ice | None | None | 0.5 u/s |
| ▮ Nitrogen | None | None | 0.5 u/s |
| ▮ Nitrous oxide | None | None | 0.5 u/s |
| ▮ Oxygen | None | None | 0.5 u/s |
| ▮ Phenol | None | None | 0.5 u/s |
| ▮ Plasma | None | None | 0.5 u/s |
| ▮ Saxoite | None | None | 0.5 u/s |
| ▮ Soap | None | None | 0.5 u/s |
| ▮ Sodium carbonate | None | None | 0.5 u/s |
| ▮ Sodium polyacrylate | None | None | 0.5 u/s |
| ▮ Space cleaner | None | None | 0.5 u/s |
| ▮ Space glue | None | None | 0.5 u/s |
| ▮ Space lube | None | None | 0.5 u/s |
| ▮ Tritium | None | None | 0.5 u/s |